Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tat'yana HADARKEVICH / Yaroslav SYTIK Minsk / Minsk | Mn | BLR | 31.78 | 20.02 | 11.76 | 3.88 | 4.00 | 3.88 | 0.00 | #5 | |
2 | Viktoriya PLASKONNAYA / Zahar ZDROK Minsk / Minsk | Mn | BLR | 29.44 | 18.68 | 10.76 | 3.50 | 3.63 | 3.63 | 0.00 | #4 | |
3 | Mariya SELETSKAYA / Miroslav SKRIPKO Minsk / Minsk | Mn | BLR | 24.40 | 14.40 | 10.00 | 3.31 | 3.31 | 3.38 | 0.00 | #3 | |
4 | Varvara RAVGEN' / Mihail PRUSENKOV Minsk / Minsk | Mn | BLR | 21.33 | 12.27 | 9.06 | 3.06 | 3.00 | 3.00 | 0.00 | #2 | |
5 | Darina TOMASHEVICH / Roman KOROSTIL' Minsk / Minsk | Mn | BLR | 18.21 | 11.02 | 8.19 | 2.75 | 2.75 | 2.69 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 24.01.2021 19:59