| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tat'yana HADARKEVICH / Yaroslav SYTIK Minsk / Minsk | Mn | BLR | 18.05 | 16.19 | 7.88 | 3.81 | 3.63 | 3.81 | 0.00 | #2 | |
| 2 | Viktoriya PLASKONNAYA / Zahar ZDROK Minsk / Minsk | Mn | BLR | 17.54 | 16.07 | 7.31 | 3.50 | 3.44 | 3.50 | 0.00 | #1 | |
| 3 | Mariya SELETSKAYA / Miroslav SKRIPKO Minsk / Minsk | Mn | BLR | 15.72 | 13.96 | 7.00 | 3.31 | 3.19 | 3.50 | 0.00 | #4 | |
| 4 | Varvara RAVGEN' / Mihail PRUSENKOV Minsk / Minsk | Mn | BLR | 14.27 | 13.20 | 6.83 | 3.44 | 3.06 | 3.25 | 1.00 | #6 | |
| 5 | Darina TOMASHEVICH / Roman KOROSTIL' Minsk / Minsk | Mn | BLR | 11.94 | 11.75 | 5.17 | 2.50 | 2.38 | 2.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 24.01.2021 19:59