Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata MARTISHCHENKO / Vladislav SYTIK Minsk / Minsk | Minsk | BLR | 13.52 | 16.07 | 10.97 | 3.92 | 3.67 | 4.00 | 4.08 | 0.00 | #4 | |
2 | Natal'ya POZHIVILKO / Vladislav MOISEEV Minsk / Minsk | Minsk | BLR | 13.32 | 16.07 | 10.56 | 3.83 | 3.67 | 3.83 | 3.75 | 0.00 | #3 | |
3 | Viktoriya PLASKONNAYA / Boris LIOKUMOVICH Minsk / Minsk | Minsk | BLR | 12.04 | 14.40 | 9.68 | 3.42 | 3.33 | 3.50 | 3.58 | 0.00 | #2 | |
4 | Alina DERKACH / Nikita LETYAGIN Minsk / Minsk | Minsk | BLR | 10.26 | 12.93 | 7.59 | 2.75 | 2.50 | 2.83 | 2.75 | 0.00 | #8 | |
5 | Ekaterina SINKEVICH / Il'ya FOMIN Minsk / Minsk | Minsk | BLR | 10.10 | 13.94 | 6.25 | 2.42 | 2.00 | 2.25 | 2.25 | 0.00 | #7 | |
6 | Varvara RAVGEN' / Mikhail PRUSENKOV Minsk / Minsk | Minsk | BLR | 8.98 | 12.00 | 5.96 | 2.25 | 1.75 | 2.33 | 2.17 | 0.00 | #5 | |
7 | Tat'yana HADARKEVICH / Yaroslav SYTIK Minsk / Minsk | Minsk | BLR | 7.07 | 9.13 | 5.01 | 1.83 | 1.50 | 1.92 | 1.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 08.04.2018 20:00