Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra CHEPELEVA Minsk | Minsk | BLR | 80.96 | 41.24 | 39.72 | 5.08 | 4.75 | 5.08 | 5.08 | 4.83 | 0.00 | #21 | |
2 | Diana GUSEVA | RUS | 75.94 | 36.14 | 44.80 | 5.67 | 5.50 | 5.42 | 5.83 | 5.58 | 5.00 | #23 | ||
3 | Elizaveta HLYPOVKA Gomel | Gomel | BLR | 75.09 | 39.22 | 35.87 | 4.50 | 4.17 | 4.58 | 4.67 | 4.50 | 0.00 | #16 | |
4 | Kseniya LESNEVSKAYA Gomel | Gomel | BLR | 67.69 | 36.29 | 32.40 | 4.17 | 3.92 | 4.08 | 4.08 | 4.00 | 1.00 | #8 | |
5 | Dar'ya KAPSKAYA Minsk | Minsk | BLR | 65.29 | 31.49 | 34.80 | 4.50 | 4.17 | 4.33 | 4.42 | 4.33 | 1.00 | #13 | |
6 | Yulianna LASHKEVICH Gomel | Gomel | BLR | 62.37 | 29.84 | 34.53 | 4.33 | 4.17 | 4.33 | 4.42 | 4.33 | 2.00 | #20 | |
7 | Elizaveta MALINOVSKAYA Minsk | Minsk | BLR | 62.08 | 26.75 | 37.33 | 4.58 | 4.50 | 4.67 | 4.75 | 4.83 | 2.00 | #19 | |
8 | Arina GALL-SAVAL'SKAYA Minsk | Minsk | BLR | 61.80 | 25.80 | 36.00 | 4.67 | 4.33 | 4.50 | 4.58 | 4.42 | 0.00 | #22 | |
9 | Tat'yana CHERNAYA Gomel | Gomel | BLR | 61.00 | 27.73 | 34.27 | 4.42 | 4.08 | 4.25 | 4.42 | 4.25 | 1.00 | #17 | |
10 | Ol'ga DZHEZHORA Minsk | Minsk | BLR | 57.00 | 27.53 | 29.47 | 3.75 | 3.67 | 3.75 | 3.75 | 3.50 | 0.00 | #2 | |
11 | Tat'yana YATSKOVA Gomel | Gomel | BLR | 55.13 | 26.80 | 29.33 | 3.92 | 3.58 | 3.50 | 3.75 | 3.58 | 1.00 | #6 | |
12 | Alesya KOLESNIKOVA Minsk | Minsk | BLR | 55.08 | 21.48 | 33.60 | 4.17 | 4.08 | 4.17 | 4.33 | 4.25 | 0.00 | #14 | |
13 | Anastasiya BELOUS Pruzhany | Pruzh | BLR | 54.70 | 22.56 | 32.14 | 4.17 | 4.00 | 3.92 | 4.00 | 4.00 | 0.00 | #12 | |
14 | Irina TIHONOVA Minsk | Minsk | BLR | 54.69 | 23.09 | 31.60 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #7 | |
15 | Melaniya RUSETSKAYA Minsk | Minsk | BLR | 53.82 | 24.61 | 29.21 | 3.67 | 3.67 | 3.67 | 3.67 | 3.58 | 0.00 | #4 | |
16 | Mariya SHTAJDA Minsk | Minsk | BLR | 53.53 | 22.20 | 31.33 | 4.08 | 4.00 | 3.67 | 4.00 | 3.83 | 0.00 | #15 | |
17 | Anna BOBROVA Gomel | Gomel | BLR | 53.13 | 23.40 | 31.73 | 3.92 | 3.83 | 4.08 | 4.08 | 3.92 | 2.00 | #18 | |
18 | Dar'ya KRUPICH Minsk | Minsk | BLR | 52.52 | 22.92 | 29.60 | 3.67 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #10 | |
19 | Aleksandra GAVRILKINA Minsk | Minsk | BLR | 51.98 | 24.58 | 30.40 | 4.08 | 3.75 | 3.67 | 3.75 | 3.75 | 3.00 | #9 | |
20 | Elizaveta SVOROB Minsk | Minsk | BLR | 51.23 | 21.63 | 29.60 | 3.83 | 3.67 | 3.58 | 3.75 | 3.67 | 0.00 | #5 | |
21 | Valeriya KRANTOVSKAYA Gomel | Gomel | BLR | 49.49 | 22.75 | 27.74 | 3.50 | 3.42 | 3.42 | 3.58 | 3.42 | 1.00 | #1 | |
22 | Dar'ya NIKITINA Gomel | Gomel | BLR | 46.88 | 19.95 | 28.93 | 3.75 | 3.50 | 3.50 | 3.75 | 3.58 | 2.00 | #11 | |
23 | Kristina KIPINOVA Gomel | Gomel | BLR | 42.10 | 17.43 | 26.67 | 3.42 | 3.25 | 3.25 | 3.33 | 3.42 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.04.2018 20:00