Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana GUSEVA | RUS | 49.46 | 27.72 | 22.74 | 5.75 | 5.67 | 5.50 | 5.75 | 5.75 | 1.00 | #24 | ||
2 | Arina GALL-SAVAL'SKAYA Minsk | Minsk | BLR | 42.93 | 23.47 | 19.46 | 5.08 | 4.92 | 4.83 | 4.83 | 4.67 | 0.00 | #23 | |
3 | Aleksandra CHEPELEVA Minsk | Minsk | BLR | 40.12 | 20.58 | 19.54 | 5.00 | 4.67 | 4.92 | 4.83 | 5.00 | 0.00 | #22 | |
4 | Yulianna LASHKEVICH Gomel | Gomel | BLR | 38.56 | 21.14 | 17.42 | 4.42 | 4.42 | 4.42 | 4.33 | 4.17 | 0.00 | #16 | |
5 | Elizaveta MALINOVSKAYA Minsk | Minsk | BLR | 38.23 | 19.95 | 18.28 | 4.50 | 4.42 | 4.58 | 4.67 | 4.67 | 0.00 | #13 | |
6 | Anna BOBROVA Gomel | Gomel | BLR | 36.51 | 19.51 | 17.00 | 4.25 | 4.17 | 4.33 | 4.17 | 4.33 | 0.00 | #14 | |
7 | Tat'yana CHERNAYA Gomel | Gomel | BLR | 35.58 | 18.78 | 16.80 | 4.25 | 4.00 | 4.17 | 4.33 | 4.25 | 0.00 | #15 | |
8 | Elizaveta HLYPOVKA Gomel | Gomel | BLR | 35.54 | 19.48 | 17.06 | 4.33 | 4.17 | 4.33 | 4.33 | 4.17 | 1.00 | #21 | |
9 | Mariya SHTAJDA Minsk | Minsk | BLR | 35.18 | 18.50 | 16.68 | 4.25 | 4.17 | 4.25 | 4.17 | 4.00 | 0.00 | #18 | |
10 | Alesya KOLESNIKOVA Minsk | Minsk | BLR | 33.52 | 16.84 | 16.68 | 4.17 | 4.08 | 4.25 | 4.17 | 4.17 | 0.00 | #17 | |
11 | Dar'ya KAPSKAYA Minsk | Minsk | BLR | 33.34 | 15.80 | 17.54 | 4.33 | 4.25 | 4.50 | 4.42 | 4.42 | 0.00 | #20 | |
12 | Anastasiya BELOUS Pruzhany | Pruzh | BLR | 31.75 | 16.71 | 16.04 | 4.08 | 3.83 | 4.08 | 4.00 | 4.08 | 1.00 | #7 | |
13 | Dar'ya NIKITINA Gomel | Gomel | BLR | 30.58 | 16.10 | 14.48 | 3.58 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #1 | |
14 | Dar'ya KRUPICH Minsk | Minsk | BLR | 30.58 | 15.90 | 14.68 | 3.75 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #8 | |
15 | Aleksandra GAVRILKINA Minsk | Minsk | BLR | 30.53 | 15.67 | 15.86 | 4.00 | 3.75 | 4.08 | 4.08 | 3.92 | 1.00 | #10 | |
16 | Kseniya LESNEVSKAYA Gomel | Gomel | BLR | 30.19 | 14.51 | 16.68 | 4.25 | 4.00 | 4.17 | 4.25 | 4.17 | 1.00 | #19 | |
17 | Irina TIHONOVA Minsk | Minsk | BLR | 29.94 | 14.20 | 15.74 | 4.00 | 3.75 | 4.00 | 3.92 | 4.00 | 0.00 | #5 | |
18 | Tat'yana YATSKOVA Gomel | Gomel | BLR | 29.92 | 14.72 | 15.20 | 4.00 | 3.75 | 3.75 | 3.83 | 3.67 | 0.00 | #12 | |
19 | Elizaveta SVOROB Minsk | Minsk | BLR | 29.05 | 14.45 | 14.60 | 3.75 | 3.58 | 3.67 | 3.67 | 3.58 | 0.00 | #9 | |
20 | Melaniya RUSETSKAYA Minsk | Minsk | BLR | 28.44 | 14.76 | 14.68 | 3.75 | 3.50 | 3.75 | 3.67 | 3.67 | 1.00 | #3 | |
21 | Kristina KIPINOVA Gomel | Gomel | BLR | 27.50 | 14.38 | 14.12 | 3.58 | 3.58 | 3.50 | 3.58 | 3.42 | 1.00 | #6 | |
22 | Ol'ga DZHEZHORA Minsk | Minsk | BLR | 27.01 | 14.61 | 14.40 | 3.67 | 3.58 | 3.58 | 3.67 | 3.50 | 2.00 | #2 | |
23 | Valeriya KRANTOVSKAYA Gomel | Gomel | BLR | 21.54 | 9.66 | 13.88 | 3.50 | 3.42 | 3.42 | 3.50 | 3.50 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.04.2018 20:00