Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Il'ya STEPAN'KOV Minsk | Minsk | BLR | 56.27 | 25.53 | 30.74 | 4.33 | 4.17 | 4.25 | 4.33 | 0.00 | #7 | |
2 | Andrej MIHAL'CHUK Minsk | Minsk | BLR | 51.76 | 21.61 | 30.15 | 4.17 | 4.00 | 4.33 | 4.25 | 0.00 | #5 | |
3 | Aleksej RAJKOV Minsk | Minsk | BLR | 49.35 | 22.40 | 27.45 | 3.83 | 3.75 | 3.75 | 3.92 | 0.50 | #6 | |
4 | Aleksandr BOGDANOVICH Minsk | Minsk | BLR | 46.34 | 19.93 | 26.41 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #4 | |
5 | Egor TROTSEVSKIJ Minsk | Minsk | BLR | 38.45 | 17.06 | 22.39 | 3.17 | 2.92 | 3.17 | 3.17 | 1.00 | #3 | |
6 | Aleksandr LABOVICH Minsk | Minsk | BLR | 27.91 | 11.26 | 16.65 | 2.42 | 2.25 | 2.33 | 2.25 | 0.00 | #2 | |
7 | Andrej LOGOVIK Minsk | Minsk | BLR | 25.64 | 9.04 | 17.10 | 2.58 | 2.25 | 2.25 | 2.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.04.2018 20:00