Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Il'ya STEPAN'KOV Minsk | Minsk | BLR | 34.88 | 20.56 | 14.32 | 4.00 | 3.75 | 4.08 | 4.08 | 0.00 | #8 | |
2 | Aleksej RAJKOV Minsk | Minsk | BLR | 26.85 | 15.07 | 11.78 | 3.25 | 3.08 | 3.33 | 3.42 | 0.00 | #6 | |
3 | Andrej MIHAL'CHUK Minsk | Minsk | BLR | 23.20 | 11.50 | 13.20 | 3.75 | 3.58 | 3.67 | 3.67 | 1.50 | #7 | |
4 | Aleksandr BOGDANOVICH Minsk | Minsk | BLR | 22.69 | 11.43 | 11.26 | 3.25 | 2.92 | 3.17 | 3.17 | 0.00 | #4 | |
5 | Egor TROTSEVSKIJ Minsk | Minsk | BLR | 16.46 | 7.90 | 10.06 | 2.83 | 2.67 | 2.75 | 2.92 | 1.50 | #5 | |
6 | Aleksandr LABOVICH Minsk | Minsk | BLR | 14.89 | 5.87 | 9.52 | 2.75 | 2.58 | 2.58 | 2.67 | 0.50 | #2 | |
7 | Andrej LOGOVIK Minsk | Minsk | BLR | 12.56 | 8.00 | 8.56 | 2.50 | 2.25 | 2.33 | 2.42 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.04.2018 20:00