Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ul'yana HODAROVICH Pruzhany | Pruzh | BLR | 55.20 | 28.98 | 26.72 | 4.13 | 3.94 | 4.25 | 4.38 | 0.50 | #20 | |
2 | Anastasiya BELYAKOVICH Minsk | Minsk | BLR | 51.73 | 25.23 | 27.00 | 4.19 | 4.06 | 4.31 | 4.31 | 0.50 | #23 | |
3 | Anna GAVDIS Minsk | Minsk | BLR | 51.68 | 23.46 | 28.22 | 4.38 | 4.38 | 4.44 | 4.44 | 0.00 | #22 | |
4 | Anastasiya SIDORENKO Gomel | Gomel | BLR | 51.35 | 23.74 | 27.61 | 4.31 | 4.06 | 4.38 | 4.50 | 0.00 | #7 | |
5 | Anastasiya KOYAN Minsk | Minsk | BLR | 51.00 | 24.29 | 26.71 | 4.13 | 3.94 | 4.31 | 4.31 | 0.00 | #18 | |
6 | Kseniya ZHEGUL'SKAYA Minsk | Minsk | BLR | 50.62 | 23.49 | 27.13 | 4.13 | 4.06 | 4.38 | 4.38 | 0.00 | #13 | |
7 | Milana ROMASHOVA Pruzhany | Pruzh | BLR | 48.84 | 20.71 | 28.63 | 4.50 | 4.38 | 4.38 | 4.63 | 0.50 | #24 | |
8 | Zlata GOLOVEJCHUK Pruzhany | Pruzh | BLR | 48.08 | 23.08 | 26.00 | 4.06 | 4.00 | 3.94 | 4.25 | 1.00 | #21 | |
9 | Sofiya TOLKACHEVA Minsk | Minsk | BLR | 48.05 | 21.74 | 26.31 | 4.19 | 3.94 | 4.13 | 4.19 | 0.00 | #9 | |
10 | Sofiya VOJTKO Minsk | Minsk | BLR | 47.40 | 20.30 | 27.10 | 4.25 | 4.19 | 4.19 | 4.31 | 0.00 | #19 | |
11 | Ul'yana KUTYLOVSKAYA Minsk | Minsk | BLR | 46.81 | 21.90 | 24.91 | 4.00 | 3.75 | 3.94 | 3.88 | 0.00 | #15 | |
12 | Aleksandra BATSENKOVA Minsk | Minsk | BLR | 46.78 | 22.18 | 24.60 | 3.81 | 3.75 | 3.81 | 4.00 | 0.00 | #14 | |
13 | Sof'ya KOSHKINA Minsk | Minsk | BLR | 46.35 | 22.44 | 23.91 | 3.75 | 3.63 | 3.75 | 3.81 | 0.00 | #12 | |
14 | Arina GUMINSKAYA Minsk | Minsk | BLR | 46.25 | 23.94 | 22.31 | 3.56 | 3.38 | 3.50 | 3.50 | 0.00 | #5 | |
15 | Sofiya TKACHEVA Minsk | Minsk | BLR | 46.13 | 20.63 | 25.50 | 4.06 | 3.94 | 3.94 | 4.00 | 0.00 | #8 | |
16 | Elizaveta BOLONNIKOVA Gomel | Gomel | BLR | 45.82 | 21.01 | 24.81 | 3.94 | 3.69 | 3.88 | 4.00 | 0.00 | #16 | |
17 | Yuliya ZHIGAL'SKAYA Minsk | Minsk | BLR | 45.18 | 20.47 | 24.71 | 3.88 | 3.75 | 3.81 | 4.00 | 0.00 | #17 | |
18 | Elizaveta GAJDUK Minsk | Minsk | BLR | 44.07 | 20.46 | 24.11 | 3.75 | 3.69 | 3.75 | 3.88 | 0.50 | #10 | |
19 | Anastasiya SHUTKO Minsk | Minsk | BLR | 41.15 | 21.65 | 19.50 | 3.00 | 2.94 | 3.06 | 3.19 | 0.00 | #3 | |
20 | Viktoriya KRIVORUCHENKO Minsk | Minsk | BLR | 40.96 | 21.15 | 19.81 | 3.19 | 2.88 | 3.06 | 3.25 | 0.00 | #4 | |
21 | Karina VERHOVINA Minsk | Minsk | BLR | 40.37 | 18.27 | 22.10 | 3.50 | 3.31 | 3.44 | 3.56 | 0.00 | #6 | |
22 | Elizaveta OVSYANNIKOVA Gomel | Gomel | BLR | 38.93 | 19.52 | 19.41 | 3.00 | 2.75 | 3.13 | 3.25 | 0.00 | #2 | |
23 | Ul'yana TATURA Minsk | Minsk | BLR | 36.65 | 15.84 | 22.31 | 3.63 | 3.50 | 3.31 | 3.50 | 1.50 | #11 | |
24 | Marina DRUZ Vitebsk | Viteb | BLR | 30.62 | 14.21 | 16.91 | 2.75 | 2.50 | 2.69 | 2.63 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.04.2018 20:00