Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana ROMASHOVA Pruzhany | Pruzh | BLR | 35.12 | 20.60 | 14.52 | 4.58 | 4.33 | 4.67 | 4.58 | 0.00 | #24 | |
2 | Anastasiya BELYAKOVICH Minsk | Minsk | BLR | 30.93 | 18.39 | 13.54 | 4.25 | 4.00 | 4.25 | 4.42 | 1.00 | #20 | |
3 | Anna GAVDIS Minsk | Minsk | BLR | 30.65 | 16.53 | 14.12 | 4.33 | 4.25 | 4.50 | 4.58 | 0.00 | #23 | |
4 | Zlata GOLOVEJCHUK Pruzhany | Pruzh | BLR | 30.64 | 18.10 | 12.54 | 4.00 | 3.75 | 4.00 | 3.92 | 0.00 | #21 | |
5 | Ul'yana HODAROVICH Pruzhany | Pruzh | BLR | 30.61 | 18.27 | 12.34 | 3.83 | 3.75 | 3.92 | 3.92 | 0.00 | #15 | |
6 | Sofiya VOJTKO Minsk | Minsk | BLR | 29.27 | 16.53 | 12.74 | 4.00 | 3.75 | 3.92 | 4.25 | 0.00 | #18 | |
7 | Anastasiya KOYAN Minsk | Minsk | BLR | 29.10 | 15.70 | 13.40 | 4.17 | 4.00 | 4.25 | 4.33 | 0.00 | #19 | |
8 | Yuliya ZHIGAL'SKAYA Minsk | Minsk | BLR | 28.26 | 15.84 | 12.42 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #16 | |
9 | Elizaveta BOLONNIKOVA Gomel | Gomel | BLR | 27.69 | 15.77 | 11.92 | 3.75 | 3.58 | 3.83 | 3.75 | 0.00 | #13 | |
10 | Ul'yana KUTYLOVSKAYA Minsk | Minsk | BLR | 27.26 | 15.26 | 12.00 | 3.75 | 3.58 | 3.75 | 3.92 | 0.00 | #14 | |
11 | Aleksandra BATSENKOVA Minsk | Minsk | BLR | 26.63 | 14.77 | 11.86 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #17 | |
12 | Kseniya ZHEGUL'SKAYA Minsk | Minsk | BLR | 26.46 | 14.46 | 12.00 | 3.75 | 3.50 | 3.92 | 3.83 | 0.00 | #6 | |
13 | Sof'ya KOSHKINA Minsk | Minsk | BLR | 26.12 | 15.00 | 11.12 | 3.58 | 3.33 | 3.42 | 3.58 | 0.00 | #12 | |
14 | Ul'yana TATURA Minsk | Minsk | BLR | 25.97 | 14.77 | 11.20 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #8 | |
15 | Elizaveta GAJDUK Minsk | Minsk | BLR | 25.89 | 14.77 | 11.12 | 3.58 | 3.33 | 3.42 | 3.58 | 0.00 | #11 | |
16 | Sofiya TOLKACHEVA Minsk | Minsk | BLR | 25.85 | 14.91 | 10.94 | 3.33 | 3.17 | 3.67 | 3.50 | 0.00 | #4 | |
17 | Sofiya TKACHEVA Minsk | Minsk | BLR | 25.75 | 14.07 | 11.68 | 3.67 | 3.50 | 3.67 | 3.75 | 0.00 | #7 | |
18 | Anastasiya SIDORENKO Gomel | Gomel | BLR | 25.60 | 12.24 | 13.86 | 4.33 | 4.17 | 4.33 | 4.50 | 0.50 | #22 | |
19 | Karina VERHOVINA Minsk | Minsk | BLR | 25.56 | 14.10 | 11.46 | 3.67 | 3.33 | 3.58 | 3.75 | 0.00 | #10 | |
20 | Arina GUMINSKAYA Minsk | Minsk | BLR | 22.89 | 12.03 | 10.86 | 3.50 | 3.33 | 3.42 | 3.33 | 0.00 | #9 | |
21 | Viktoriya KRIVORUCHENKO Minsk | Minsk | BLR | 22.53 | 13.87 | 8.66 | 2.83 | 2.58 | 2.67 | 2.75 | 0.00 | #1 | |
22 | Anastasiya SHUTKO Minsk | Minsk | BLR | 21.40 | 12.80 | 9.60 | 3.00 | 2.83 | 3.17 | 3.00 | 1.00 | #5 | |
23 | Elizaveta OVSYANNIKOVA Gomel | Gomel | BLR | 19.94 | 11.50 | 8.94 | 2.75 | 2.58 | 2.92 | 2.92 | 0.50 | #2 | |
24 | Marina DRUZ Vitebsk | Viteb | BLR | 17.82 | 9.90 | 8.42 | 2.67 | 2.50 | 2.67 | 2.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.04.2018 20:00