Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata MARTISHCHENKO / Vladislav SYTIK Minsk / Minsk | Minsk | BLR | 14.23 | 17.30 | 11.15 | 3.92 | 3.75 | 4.08 | 4.17 | 0.00 | #8 | |
2 | Natal'ya POZHIVILKO / Vladislav MOISEEV Minsk / Minsk | Minsk | BLR | 13.03 | 15.56 | 10.50 | 3.67 | 3.58 | 3.83 | 3.92 | 0.00 | #7 | |
3 | Viktoriya PLASKONNAYA / Boris LIOKUMOVICH Minsk / Minsk | Minsk | BLR | 12.66 | 15.50 | 9.81 | 3.50 | 3.17 | 3.67 | 3.67 | 0.00 | #6 | |
4 | Varvara RAVGEN' / Mikhail PRUSENKOV Minsk / Minsk | Minsk | BLR | 9.89 | 13.59 | 6.19 | 2.17 | 2.08 | 2.33 | 2.25 | 0.00 | #1 | |
5 | Ekaterina SINKEVICH / Il'ya FOMIN Minsk / Minsk | Minsk | BLR | 9.75 | 13.36 | 6.13 | 2.33 | 2.08 | 2.08 | 2.25 | 0.00 | #3 | |
6 | Tat'yana HADARKEVICH / Yaroslav SYTIK Minsk / Minsk | Minsk | BLR | 9.42 | 12.87 | 5.96 | 2.00 | 2.00 | 2.25 | 2.25 | 0.00 | #2 | |
7 | Alina DERKACH / Nikita LETYAGIN Minsk / Minsk | Minsk | BLR | 6.22 | 7.27 | 5.66 | 2.08 | 1.83 | 2.08 | 2.08 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 08.04.2018 20:00