Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matvej KLIMUK Pruzhany | Pruzh | BLR | 34.39 | 15.37 | 19.52 | 3.17 | 3.17 | 3.42 | 0.50 | #4 | |
2 | Nikolaj SUSHKEVICH Minsk | Minsk | BLR | 33.59 | 15.11 | 18.48 | 3.08 | 3.08 | 3.08 | 0.00 | #2 | |
3 | Nikolaj SHCHERBAK Vitebsk | Viteb | BLR | 20.74 | 6.74 | 16.00 | 2.75 | 2.50 | 2.75 | 2.00 | #3 | |
4 | Daniil FARZALIEV Minsk | Minsk | BLR | 19.81 | 8.97 | 12.34 | 2.17 | 2.08 | 1.92 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.04.2018 20:00