Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriya DYTSEVICH Pruzhany | Pruzh | BLR | 43.07 | 22.53 | 20.54 | 4.00 | 4.00 | 4.08 | 0.00 | #15 | |
2 | Anna KALINKA Brest | Brest | BLR | 40.62 | 21.07 | 19.55 | 4.00 | 3.67 | 3.83 | 0.00 | #13 | |
3 | Sofiya POTOTSKAYA Gomel | Gomel | BLR | 38.62 | 19.57 | 19.55 | 3.75 | 3.83 | 3.92 | 0.50 | #14 | |
4 | Lidiya LEVSHUKOVA Minsk | Minsk | BLR | 38.61 | 19.69 | 19.42 | 3.75 | 3.75 | 3.92 | 0.50 | #12 | |
5 | Sofiya SADOVNIKOVA Gomel | Gomel | BLR | 38.25 | 19.97 | 18.28 | 3.58 | 3.50 | 3.67 | 0.00 | #8 | |
6 | Anastasiya BALYKINA Minsk | Minsk | BLR | 37.34 | 18.78 | 18.56 | 3.58 | 3.58 | 3.75 | 0.00 | #10 | |
7 | Karolina KRASOVSKAYA Minsk | Minsk | BLR | 35.18 | 17.90 | 17.28 | 3.42 | 3.33 | 3.42 | 0.00 | #3 | |
8 | Polina SHAMRUK Minsk | Minsk | BLR | 35.09 | 17.60 | 17.99 | 3.50 | 3.50 | 3.58 | 0.50 | #7 | |
9 | Ul'yana KURILINA Gomel | Gomel | BLR | 32.66 | 16.16 | 17.00 | 3.33 | 3.25 | 3.42 | 0.50 | #6 | |
10 | Katarina FIYAS' Gomel | Gomel | BLR | 31.53 | 15.40 | 17.13 | 3.42 | 3.33 | 3.33 | 1.00 | #5 | |
11 | Aleksandra MALASHKO Minsk | Minsk | BLR | 31.16 | 14.60 | 17.56 | 3.67 | 3.33 | 3.33 | 1.00 | #9 | |
12 | Eleonora BURA Kobrin | Kobri | BLR | 30.09 | 14.07 | 16.02 | 3.00 | 3.25 | 3.17 | 0.00 | #2 | |
13 | Nika ARTSIMENYA Minsk | Minsk | BLR | 28.44 | 11.24 | 17.70 | 3.58 | 3.33 | 3.50 | 0.50 | #11 | |
14 | Karina ROSLIKOVA Gomel | Gomel | BLR | 26.86 | 11.20 | 16.16 | 3.17 | 3.08 | 3.25 | 0.50 | #1 | |
15 | Polina FEDCHENKO Gomel | Gomel | BLR | 26.81 | 11.64 | 16.17 | 3.17 | 3.17 | 3.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.04.2018 20:00