Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislava CHEHOVSKAYA Gomel | Gomel | BLR | 28.98 | 12.92 | 16.06 | 3.17 | 3.25 | 0.00 | #8 | |
2 | Zlata OMEL'YANYUK Brest | Brest | BLR | 28.60 | 12.77 | 15.83 | 3.25 | 3.08 | 0.00 | #15 | |
3 | Ekaterina SHURKAEVA Minsk | Minsk | BLR | 27.33 | 13.80 | 13.53 | 2.83 | 2.58 | 0.00 | #10 | |
4 | Sofiya RAHUBA Pruzhany | Pruzh | BLR | 27.13 | 11.90 | 15.23 | 3.17 | 2.92 | 0.00 | #11 | |
5 | Alesya LAIKOVA Minsk | Minsk | BLR | 27.10 | 12.50 | 14.60 | 2.92 | 2.92 | 0.00 | #5 | |
6 | Varvara OSTAPETS Minsk | Minsk | BLR | 26.21 | 11.63 | 14.58 | 3.00 | 2.83 | 0.00 | #4 | |
7 | Anastasiya KISELEVSKAYA Gomel | Gomel | BLR | 25.88 | 12.12 | 13.76 | 2.75 | 2.75 | 0.00 | #7 | |
8 | Anastasiya DERKACH Minsk | Minsk | BLR | 25.80 | 11.64 | 14.16 | 2.83 | 2.83 | 0.00 | #2 | |
9 | Dar'ya KOROLEVA Gomel | Gomel | BLR | 24.89 | 10.09 | 14.80 | 2.92 | 3.00 | 0.00 | #1 | |
10 | Mariya SYCHEVA Vitebsk | Viteb | BLR | 24.46 | 10.76 | 15.20 | 3.08 | 3.00 | 1.50 | #14 | |
11 | Anastasiya ANATSKO Minsk | Minsk | BLR | 24.06 | 9.06 | 15.00 | 3.08 | 2.92 | 0.00 | #12 | |
12 | Elizaveta PIKULIK Minsk | Minsk | BLR | 23.93 | 9.70 | 15.23 | 3.17 | 2.92 | 1.00 | #13 | |
13 | Aleksandra VELIKOSELETS Pruzhany | Pruzh | BLR | 23.93 | 10.47 | 13.96 | 2.75 | 2.83 | 0.50 | #9 | |
14 | Anna VDOVENKO Gomel | Gomel | BLR | 22.65 | 8.97 | 14.18 | 3.00 | 2.67 | 0.50 | #6 | |
15 | Yuliya POKALO Pruzhany | Pruzh | BLR | 22.20 | 8.94 | 13.76 | 2.75 | 2.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.04.2018 20:00