Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel TIMOSHENKO Gomel | Gomel | BLR | 19.71 | 8.18 | 12.03 | 2.31 | 2.50 | 0.50 | #3 | |
2 | Platon KASYANIK Brest | Brest | BLR | 14.04 | 5.93 | 8.61 | 1.69 | 1.75 | 0.50 | #2 | |
3 | Kirill GRABOVSKIJ Kobrin | Kobri | BLR | 8.81 | 1.81 | 7.50 | 1.50 | 1.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.04.2018 20:00