Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina KORBUT Minsk | Minsk | BLR | 23.55 | 8.52 | 15.03 | 2.88 | 3.13 | 0.00 | #15 | |
2 | Veronika TRET'YAKOVA Gomel | Gomel | BLR | 22.29 | 8.73 | 14.06 | 2.81 | 2.81 | 0.50 | #13 | |
3 | Sof'ya ZELENKO Vitebsk | Viteb | BLR | 21.92 | 8.19 | 14.23 | 2.88 | 2.81 | 0.50 | #14 | |
4 | Ioanna SHERSHUNOVICH Ivatsevichi | Ivats | BLR | 21.14 | 8.49 | 12.65 | 2.56 | 2.50 | 0.00 | #10 | |
5 | Ekaterina PETRICHENKO Gomel | Gomel | BLR | 21.01 | 8.53 | 12.98 | 2.56 | 2.63 | 0.50 | #11 | |
6 | Anastasiya MEL'NIKOVA Minsk | Minsk | BLR | 20.93 | 7.47 | 13.46 | 2.75 | 2.63 | 0.00 | #12 | |
7 | Radmila KRIVUSHKINA Minsk | Minsk | BLR | 20.70 | 8.50 | 12.20 | 2.44 | 2.44 | 0.00 | #9 | |
8 | Stefaniya KOROTKEVICH Gomel | Gomel | BLR | 20.37 | 8.79 | 11.58 | 2.25 | 2.38 | 0.00 | #4 | |
9 | Veronika LADIK Gomel | Gomel | BLR | 19.70 | 7.50 | 12.20 | 2.44 | 2.44 | 0.00 | #8 | |
10 | Aleksandra TSYGAN Gomel | Gomel | BLR | 19.26 | 7.85 | 11.41 | 2.25 | 2.31 | 0.00 | #6 | |
11 | Margarita IVANCHIKOVA Gomel | Gomel | BLR | 18.27 | 6.27 | 12.50 | 2.50 | 2.50 | 0.50 | #7 | |
12 | Vera ROMANCHUK Gomel | Gomel | BLR | 18.25 | 7.92 | 10.33 | 2.00 | 2.13 | 0.00 | #1 | |
13 | Juliya KURILENKO Gomel | Gomel | BLR | 17.85 | 7.39 | 10.96 | 2.19 | 2.19 | 0.50 | #3 | |
14 | Elizaveta KOMAR Gomel | Gomel | BLR | 15.78 | 6.30 | 10.48 | 2.06 | 2.13 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.04.2018 20:00