FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ul'yana HODAROVICH Pruzhany | Pruzh | BLR | 85.81 | 5 | 1 |
2 | Milana ROMASHOVA Pruzhany | Pruzh | BLR | 83.96 | 1 | 7 |
3 | Anastasiya BELYAKOVICH Minsk | Minsk | BLR | 82.66 | 2 | 2 |
4 | Anna GAVDIS Minsk | Minsk | BLR | 82.33 | 3 | 3 |
5 | Anastasiya KOYAN Minsk | Minsk | BLR | 80.10 | 7 | 5 |
6 | Zlata GOLOVEJCHUK Pruzhany | Pruzh | BLR | 78.72 | 4 | 8 |
7 | Kseniya ZHEGUL'SKAYA Minsk | Minsk | BLR | 77.08 | 12 | 6 |
8 | Anastasiya SIDORENKO Gomel | Gomel | BLR | 76.95 | 18 | 4 |
9 | Sofiya VOJTKO Minsk | Minsk | BLR | 76.67 | 6 | 10 |
10 | Ul'yana KUTYLOVSKAYA Minsk | Minsk | BLR | 74.07 | 10 | 11 |
11 | Sofiya TOLKACHEVA Minsk | Minsk | BLR | 73.90 | 16 | 9 |
12 | Elizaveta BOLONNIKOVA Gomel | Gomel | BLR | 73.51 | 9 | 16 |
13 | Yuliya ZHIGAL'SKAYA Minsk | Minsk | BLR | 73.44 | 8 | 17 |
14 | Aleksandra BATSENKOVA Minsk | Minsk | BLR | 73.41 | 11 | 12 |
15 | Sof'ya KOSHKINA Minsk | Minsk | BLR | 72.47 | 13 | 13 |
16 | Sofiya TKACHEVA Minsk | Minsk | BLR | 71.88 | 17 | 15 |
17 | Elizaveta GAJDUK Minsk | Minsk | BLR | 69.96 | 15 | 18 |
18 | Arina GUMINSKAYA Minsk | Minsk | BLR | 69.14 | 20 | 14 |
19 | Karina VERHOVINA Minsk | Minsk | BLR | 65.93 | 19 | 21 |
20 | Viktoriya KRIVORUCHENKO Minsk | Minsk | BLR | 63.49 | 21 | 20 |
21 | Ul'yana TATURA Minsk | Minsk | BLR | 62.62 | 14 | 23 |
22 | Anastasiya SHUTKO Minsk | Minsk | BLR | 62.55 | 22 | 19 |
23 | Elizaveta OVSYANNIKOVA Gomel | Gomel | BLR | 58.87 | 23 | 22 |
24 | Marina DRUZ Vitebsk | Viteb | BLR | 48.44 | 24 | 24 |
Last Update: 08.04.2018 20:00