FPl. | Name | Club | Nation | Points | TST |
---|---|---|---|---|---|
1 | Lidiya LEVSHUKOVA Minsk | Minsk | BLR | 32.00 | 1 |
2 | Nika ARTSIMENYA Minsk | Minsk | BLR | 31.00 | 2 |
3 | Viktoriya DYTSEVICH Pruzhany | Pruzh | BLR | 30.70 | 3 |
4 | Sofiya POTOTSKAYA Gomel | Gomel | BLR | 29.40 | 4 |
5 | Karolina KRASOVSKAYA Minsk | Minsk | BLR | 28.90 | 5 |
6 | Anastasiya BALYKINA Minsk | Minsk | BLR | 28.00 | 6 |
7 | Polina SHAMRUK Minsk | Minsk | BLR | 27.60 | 7 |
8 | Sofiya SADOVNIKOVA Gomel | Gomel | BLR | 27.10 | 8 |
9 | Eleonora BURA Kobrin | Kobri | BLR | 26.90 | 9 |
10 | Anna KALINKA Brest | Brest | BLR | 26.10 | 10 |
11 | Ul'yana KURILINA Gomel | Gomel | BLR | 26.10 | 11 |
12 | Karina ROSLIKOVA Gomel | Gomel | BLR | 26.10 | 12 |
13 | Polina FEDCHENKO Gomel | Gomel | BLR | 25.60 | 13 |
14 | Ekaterina BEREZHNAYA Brest | Brest | BLR | 23.70 | 14 |
15 | Katarina FIYAS' Gomel | Gomel | BLR | 21.90 | 15 |
16 | Aksen'ya LUK'YANOVA Vitebsk | Viteb | BLR | 19.50 | 16 |
17 | Aleksandra MALASHKO Minsk | Minsk | BLR | 18.40 | 17 |
WD | Valeriya MIHAJLOVA Vitebsk | Viteb | BLR | ||
WD | Veronika SIMANOVICH Gomel | Gomel | BLR |
Last Update: 19.11.2017 22:12