Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuliana LASHKEVICH Gomel | Gomel | BLR | 30.11 | 18.43 | 12.18 | 3.83 | 3.58 | 4.00 | 3.83 | 0.50 | #23 | |
2 | Zlata GOLOVEJCHUK Pruzhany | Pruzh | BLR | 29.70 | 18.30 | 11.40 | 3.50 | 3.50 | 3.75 | 3.50 | 0.00 | #19 | |
3 | Kseniya LESNEVSKAYA Gomel | Gomel | BLR | 27.08 | 16.84 | 10.74 | 3.33 | 3.25 | 3.42 | 3.42 | 0.50 | #17 | |
4 | Sofiya VOJTKO Minsk | Minsk | BLR | 27.07 | 15.97 | 11.60 | 3.50 | 3.75 | 3.75 | 3.50 | 0.50 | #22 | |
5 | Alesya KOLESNIKOVA Minsk | Minsk | BLR | 25.70 | 14.90 | 11.80 | 3.67 | 3.58 | 3.75 | 3.75 | 1.00 | #18 | |
6 | Dar'ya KRUPICH Minsk | Minsk | BLR | 24.56 | 13.50 | 11.06 | 3.42 | 3.33 | 3.50 | 3.58 | 0.00 | #16 | |
7 | Karina MARUFENKO Pruzhany | Pruzh | BLR | 23.21 | 11.87 | 11.34 | 3.25 | 3.50 | 3.67 | 3.75 | 0.00 | #21 | |
8 | Marina DRUZ Vitebsk | Viteb | BLR | 21.57 | 13.37 | 8.20 | 2.50 | 2.42 | 2.58 | 2.75 | 0.00 | #8 | |
9 | Ol'ga DZHEZHORA Minsk | Minsk | BLR | 21.14 | 12.20 | 8.94 | 2.92 | 2.75 | 2.75 | 2.75 | 0.00 | #12 | |
10 | Kseniya KOZHEMYAKINA Gomel | Gomel | BLR | 19.91 | 11.43 | 8.48 | 2.75 | 2.42 | 2.75 | 2.67 | 0.00 | #10 | |
11 | Valeriya KRANTOVSKAYA Gomel | Gomel | BLR | 19.77 | 11.67 | 8.60 | 2.83 | 2.67 | 2.58 | 2.67 | 0.50 | #5 | |
12 | Dar'ya MAKARENKO Minsk | Minsk | BLR | 19.53 | 10.93 | 8.60 | 2.75 | 2.50 | 2.75 | 2.75 | 0.00 | #1 | |
13 | Varvara ZANKOVICH Minsk | Minsk | BLR | 19.30 | 10.10 | 9.20 | 2.83 | 2.75 | 2.92 | 3.00 | 0.00 | #4 | |
14 | Anna MIKULICH Gomel | Gomel | BLR | 18.49 | 10.03 | 8.46 | 2.75 | 2.50 | 2.75 | 2.58 | 0.00 | #6 | |
15 | Aleksandra VASILENKO Minsk | Minsk | BLR | 18.46 | 10.40 | 8.06 | 2.50 | 2.50 | 2.75 | 2.33 | 0.00 | #3 | |
16 | Anastasiya PROSHCHUROVICH Kobrin | Kobri | BLR | 16.70 | 8.10 | 8.60 | 2.75 | 2.50 | 2.75 | 2.75 | 0.00 | #15 | |
17 | Yuliya BRICH Kobrin | Kobri | BLR | 16.34 | 9.40 | 6.94 | 2.25 | 2.00 | 2.25 | 2.17 | 0.00 | #2 | |
18 | Yana DEDKOVA Gomel | Gomel | BLR | 15.98 | 7.80 | 8.18 | 2.58 | 2.50 | 2.58 | 2.58 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 24.12.2016 16:07