Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | PT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egor HLOPKOV Minsk | BLR | 8.92 | 10.00 | 7.83 | 2.58 | 2.75 | 2.50 | 0.00 | #4 | ||
2 | Nilokaj KOZLOV Pruzhany | BLR | 8.07 | 9.30 | 6.83 | 2.50 | 2.08 | 2.25 | 0.00 | #2 | ||
3 | Evgenij PUZANOV Pruzhany | BLR | 8.06 | 8.70 | 7.42 | 2.50 | 2.42 | 2.50 | 0.00 | #6 | ||
4 | Pavel BUYAVETS Vitebsk | BLR | 6.91 | 7.40 | 6.42 | 2.17 | 2.17 | 2.08 | 0.00 | #3 | ||
5 | Vladislav KONCHITS Minsk | BLR | 6.46 | 6.50 | 6.42 | 2.25 | 2.17 | 2.00 | 0.00 | #5 | ||
6 | Filipp STEPAN'KOV Minsk | BLR | 5.49 | 4.80 | 6.17 | 2.00 | 2.17 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
PT | Pattern |
Last Update: 26.01.2015 23:43