Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta MALINOVSKAYA Pruzhany | BLR | 51.06 | 25.73 | 27.33 | 4.25 | 4.08 | 4.33 | 4.42 | 2.00 | #39 | ||
2 | Ekaterina GAVRILOVA Minsk | BLR | 46.14 | 23.07 | 23.07 | 3.75 | 3.25 | 3.75 | 3.67 | 0.00 | #35 | ||
3 | Mariya KRITSKAYA Minsk | BLR | 45.20 | 22.40 | 22.80 | 3.50 | 3.33 | 3.67 | 3.75 | 0.00 | #31 | ||
4 | Aleksandra CHEPELEVA Minsk | BLR | 44.90 | 21.30 | 23.60 | 4.00 | 3.50 | 3.58 | 3.67 | 0.00 | #38 | ||
5 | Dar'ya KAPSKAYA Minsk | BLR | 43.37 | 20.50 | 23.87 | 4.00 | 3.58 | 3.67 | 3.67 | 1.00 | #36 | ||
6 | Anastasiya BELOUS Pruzhany | BLR | 42.83 | 18.37 | 25.46 | 4.00 | 4.00 | 3.83 | 4.08 | 1.00 | #37 | ||
7 | Alesya KOLESNIKOVA Minsk | BLR | 41.01 | 20.94 | 21.07 | 3.33 | 2.92 | 3.42 | 3.50 | 1.00 | #27 | ||
8 | Viktoriya VOLOSOZHAR Minsk | BLR | 40.33 | 18.60 | 23.73 | 3.75 | 3.42 | 3.83 | 3.83 | 2.00 | #34 | ||
9 | Valeriya KAZACHEK Pruzhany | BLR | 40.17 | 18.50 | 22.67 | 3.75 | 3.42 | 3.50 | 3.50 | 1.00 | #17 | ||
10 | Tat'yana CHERNAYA Gomel | BLR | 39.53 | 18.80 | 21.73 | 3.75 | 3.25 | 3.25 | 3.33 | 1.00 | #33 | ||
11 | Marina IL'YASOVA Minsk | BLR | 36.86 | 14.72 | 22.14 | 3.42 | 3.17 | 3.58 | 3.67 | 0.00 | #29 | ||
12 | Margarita OSTROVSKAYA Gomel | BLR | 36.24 | 18.04 | 19.20 | 3.25 | 3.08 | 2.75 | 2.92 | 1.00 | #24 | ||
13 | Julia LASHKEVICH Gomel | BLR | 36.06 | 15.39 | 20.67 | 3.25 | 3.00 | 3.17 | 3.50 | 0.00 | #26 | ||
14 | Tat'yana TALDYKINA Gomel | BLR | 35.63 | 15.50 | 20.13 | 3.25 | 3.00 | 3.08 | 3.25 | 0.00 | #28 | ||
15 | Alina SOTVALDIEVA Brest | BLR | 34.60 | 14.80 | 20.80 | 3.08 | 3.17 | 3.25 | 3.50 | 1.00 | #32 | ||
16 | Tat'yana YATSKOVA Gomel | BLR | 32.43 | 13.50 | 20.93 | 3.42 | 3.08 | 3.25 | 3.33 | 2.00 | #30 | ||
17 | Elizaveta SVOROB Minsk | BLR | 32.27 | 15.60 | 16.67 | 2.92 | 2.50 | 2.50 | 2.50 | 0.00 | #20 | ||
18 | Irina TIHONOVA Minsk | BLR | 31.74 | 11.07 | 20.67 | 3.25 | 3.00 | 3.25 | 3.42 | 0.00 | #21 | ||
19 | Kseniya LESNEVSKAYA Gomel | BLR | 30.69 | 13.89 | 18.80 | 3.00 | 2.67 | 3.00 | 3.08 | 2.00 | #22 | ||
20 | Angelina KOROVKO Vitebsk | BLR | 29.85 | 12.99 | 17.86 | 2.83 | 2.58 | 2.83 | 2.92 | 1.00 | #23 | ||
21 | Mariya SHTAJDA Minsk | BLR | 29.02 | 10.89 | 18.13 | 2.75 | 2.58 | 3.00 | 3.00 | 0.00 | #8 | ||
22 | Varvara ZANKOVICH Minsk | BLR | 28.97 | 10.57 | 18.40 | 2.83 | 2.67 | 2.92 | 3.08 | 0.00 | #15 | ||
23 | Ul'yana YURKEVICH Minsk | BLR | 28.95 | 11.82 | 18.13 | 2.75 | 2.58 | 3.00 | 3.00 | 1.00 | #6 | ||
24 | Aleksandra GAVRILKINA Minsk | BLR | 28.61 | 12.40 | 17.21 | 2.92 | 2.50 | 2.67 | 2.67 | 1.00 | #16 | ||
25 | Polina SIROTKINA Gomel | BLR | 27.70 | 12.10 | 17.60 | 3.00 | 2.75 | 2.58 | 2.67 | 2.00 | #19 | ||
26 | Aleksandra KAREN'GINA Minsk | BLR | 27.27 | 10.87 | 18.40 | 3.00 | 2.83 | 2.67 | 3.00 | 2.00 | #12 | ||
27 | Ul'yana LAVRENOVA Pruzhany | BLR | 27.01 | 9.14 | 17.87 | 2.92 | 2.75 | 2.58 | 2.92 | 0.00 | #18 | ||
28 | Aleksandra NOVITSKAYA Minsk | BLR | 25.26 | 9.47 | 18.79 | 2.83 | 2.58 | 3.25 | 3.08 | 3.00 | #25 | ||
29 | Kseniya ZAYATS Minsk | BLR | 25.00 | 9.86 | 18.14 | 2.75 | 2.42 | 3.00 | 3.17 | 3.00 | #14 | ||
30 | Dar'ya RYABKOVA Minsk | BLR | 24.22 | 8.22 | 16.00 | 2.25 | 2.25 | 2.67 | 2.83 | 0.00 | #3 | ||
31 | Varvara LUKASHENKO Gomel | BLR | 22.86 | 6.87 | 15.99 | 2.50 | 2.33 | 2.58 | 2.58 | 0.00 | #5 | ||
32 | Kseniya KUDRYASHOVA Minsk | BLR | 22.85 | 8.92 | 14.93 | 2.50 | 2.25 | 2.25 | 2.33 | 1.00 | #11 | ||
33 | Valeriya KRANTOVSKAYA Gomel | BLR | 22.79 | 10.00 | 14.79 | 2.58 | 2.08 | 2.25 | 2.33 | 2.00 | #13 | ||
34 | Kseniya KOZHEMYAKINA Gomel | BLR | 22.71 | 9.71 | 14.00 | 2.33 | 2.00 | 2.25 | 2.17 | 1.00 | #9 | ||
35 | Valeriya MAKAREVICH Vitebsk | BLR | 22.63 | 8.77 | 15.86 | 2.50 | 2.33 | 2.58 | 2.50 | 2.00 | #10 | ||
36 | Aleksandra PETKEVICH Minsk | BLR | 20.80 | 6.93 | 13.87 | 2.42 | 2.25 | 2.00 | 2.00 | 0.00 | #4 | ||
37 | Ol'ga DZHIZHORA Minsk | BLR | 20.16 | 5.89 | 14.27 | 2.25 | 2.25 | 2.17 | 2.25 | 0.00 | #1 | ||
38 | Dar'ya NIKITINA Gomel | BLR | 16.71 | 8.17 | 14.54 | 2.42 | 1.92 | 2.08 | 2.67 | 6.00 | #7 | ||
39 | Ekaterina LEMESHKO Gomel | BLR | 16.15 | 6.55 | 11.60 | 1.75 | 1.58 | 1.92 | 2.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.01.2015 23:43