Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta MALINOVSKAYA Pruzhany | BLR | 35.56 | 21.90 | 14.66 | 4.25 | 4.25 | 4.83 | 5.00 | 1.00 | #30 | ||
2 | Aleksandra CHEPELEVA Minsk | BLR | 29.93 | 17.87 | 12.06 | 3.75 | 3.58 | 3.92 | 3.83 | 0.00 | #28 | ||
3 | Anastasiya BELOUS Pruzhany | BLR | 28.53 | 17.87 | 11.66 | 3.75 | 3.58 | 3.50 | 3.75 | 1.00 | #37 | ||
4 | Dar'ya KAPSKAYA Minsk | BLR | 26.55 | 13.87 | 12.68 | 3.92 | 3.75 | 4.00 | 4.17 | 0.00 | #13 | ||
5 | Ekaterina GAVRILOVA Minsk | BLR | 26.44 | 16.10 | 10.34 | 3.25 | 3.25 | 3.25 | 3.17 | 0.00 | #11 | ||
6 | Viktoriya VOLOSOZHAR Minsk | BLR | 25.60 | 14.20 | 11.40 | 3.50 | 3.50 | 3.58 | 3.67 | 0.00 | #29 | ||
7 | Tat'yana CHERNAYA Gomel | BLR | 25.17 | 14.17 | 11.00 | 3.42 | 3.50 | 3.33 | 3.50 | 0.00 | #38 | ||
8 | Alina SOTVALDIEVA Brest | BLR | 25.00 | 14.08 | 10.92 | 3.25 | 3.25 | 3.58 | 3.58 | 0.00 | #26 | ||
9 | Mariya KRITSKAYA Minsk | BLR | 24.91 | 13.31 | 11.60 | 3.58 | 3.50 | 3.67 | 3.75 | 0.00 | #33 | ||
10 | Tat'yana YATSKOVA Gomel | BLR | 24.66 | 13.60 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #34 | ||
11 | Marina IL'YASOVA Minsk | BLR | 24.49 | 12.97 | 11.52 | 3.58 | 3.58 | 3.67 | 3.58 | 0.00 | #32 | ||
12 | Tat'yana TALDYKINA Gomel | BLR | 24.46 | 12.74 | 11.72 | 3.67 | 3.58 | 3.58 | 3.83 | 0.00 | #36 | ||
13 | Alesya KOLESNIKOVA Minsk | BLR | 23.96 | 12.96 | 11.00 | 3.25 | 3.50 | 3.42 | 3.58 | 0.00 | #15 | ||
14 | Julia LASHKEVICH Gomel | BLR | 23.84 | 14.04 | 9.80 | 3.25 | 2.83 | 2.92 | 3.25 | 0.00 | #8 | ||
15 | Aleksandra NOVITSKAYA Minsk | BLR | 22.20 | 12.00 | 10.20 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #10 | ||
16 | Margarita OSTROVSKAYA Gomel | BLR | 22.07 | 12.13 | 10.94 | 3.42 | 3.42 | 3.33 | 3.50 | 1.00 | #35 | ||
17 | Angelina KOROVKO Vitebsk | BLR | 21.94 | 10.54 | 12.40 | 3.67 | 4.00 | 3.83 | 4.00 | 1.00 | #24 | ||
18 | Kseniya LESNEVSKAYA Gomel | BLR | 21.04 | 9.90 | 11.14 | 3.17 | 3.25 | 3.50 | 4.00 | 0.00 | #14 | ||
19 | Irina TIHONOVA Minsk | BLR | 19.96 | 9.70 | 11.26 | 3.50 | 3.42 | 3.58 | 3.58 | 1.00 | #31 | ||
20 | Elizaveta SVOROB Minsk | BLR | 19.44 | 9.30 | 10.14 | 3.00 | 2.92 | 3.50 | 3.25 | 0.00 | #20 | ||
21 | Polina SIROTKINA Gomel | BLR | 19.42 | 10.70 | 10.72 | 3.33 | 3.33 | 3.50 | 3.25 | 2.00 | #27 | ||
22 | Ul'yana LAVRENOVA Pruzhany | BLR | 18.34 | 8.40 | 9.94 | 2.75 | 2.92 | 3.50 | 3.25 | 0.00 | #19 | ||
23 | Valeriya KAZACHEK Pruzhany | BLR | 18.31 | 7.57 | 11.74 | 3.67 | 3.58 | 3.67 | 3.75 | 1.00 | #39 | ||
24 | Aleksandra GAVRILKINA Minsk | BLR | 18.30 | 8.10 | 10.20 | 3.00 | 3.00 | 3.50 | 3.25 | 0.00 | #23 | ||
25 | Varvara ZANKOVICH Minsk | BLR | 18.03 | 8.63 | 10.40 | 3.17 | 3.00 | 3.33 | 3.50 | 1.00 | #3 | ||
26 | Kseniya ZAYATS Minsk | BLR | 17.88 | 7.00 | 10.88 | 3.25 | 3.17 | 3.67 | 3.50 | 0.00 | #22 | ||
27 | Valeriya KRANTOVSKAYA Gomel | BLR | 17.31 | 9.17 | 9.14 | 2.75 | 2.75 | 2.92 | 3.00 | 1.00 | #6 | ||
28 | Aleksandra KAREN'GINA Minsk | BLR | 16.85 | 7.17 | 10.68 | 3.25 | 3.17 | 3.42 | 3.50 | 1.00 | #25 | ||
29 | Kseniya KUDRYASHOVA Minsk | BLR | 15.90 | 8.30 | 7.60 | 2.50 | 2.42 | 2.33 | 2.25 | 0.00 | #16 | ||
30 | Valeriya MAKAREVICH Vitebsk | BLR | 15.86 | 6.60 | 10.26 | 3.00 | 3.17 | 3.33 | 3.33 | 1.00 | #7 | ||
31 | Kseniya KOZHEMYAKINA Gomel | BLR | 15.36 | 8.50 | 6.86 | 2.25 | 2.00 | 2.08 | 2.25 | 0.00 | #1 | ||
32 | Mariya SHTAJDA Minsk | BLR | 15.27 | 6.13 | 10.14 | 3.00 | 3.00 | 3.42 | 3.25 | 1.00 | #21 | ||
33 | Dar'ya NIKITINA Gomel | BLR | 15.26 | 7.60 | 9.66 | 3.00 | 2.83 | 3.00 | 3.25 | 2.00 | #18 | ||
34 | Ul'yana YURKEVICH Minsk | BLR | 14.94 | 5.80 | 9.14 | 2.75 | 2.75 | 3.00 | 2.92 | 0.00 | #12 | ||
35 | Varvara LUKASHENKO Gomel | BLR | 14.48 | 4.30 | 10.18 | 3.08 | 3.08 | 3.25 | 3.33 | 0.00 | #4 | ||
36 | Aleksandra PETKEVICH Minsk | BLR | 13.58 | 5.80 | 8.78 | 2.75 | 2.58 | 2.83 | 2.83 | 1.00 | #5 | ||
37 | Dar'ya RYABKOVA Minsk | BLR | 13.14 | 5.20 | 8.94 | 2.75 | 2.58 | 2.92 | 2.92 | 1.00 | #9 | ||
38 | Ekaterina LEMESHKO Gomel | BLR | 10.87 | 4.33 | 7.54 | 2.42 | 2.25 | 2.50 | 2.25 | 1.00 | #17 | ||
39 | Ol'ga DZHIZHORA Minsk | BLR | 8.92 | 3.10 | 6.82 | 2.17 | 1.92 | 2.17 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.01.2015 23:43