Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | PT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriya KAZACHEK Pruzhany | BLR | 10.05 | 12.43 | 7.66 | 2.58 | 2.50 | 2.58 | 0.00 | #38 | ||
2 | Elizaveta MALINOVSKAYA Pruzhany | BLR | 9.81 | 11.70 | 7.91 | 2.58 | 2.75 | 2.58 | 0.00 | #27 | ||
3 | Tat'yana CHERNAYA Gomel | BLR | 9.61 | 11.80 | 7.42 | 2.50 | 2.42 | 2.50 | 0.00 | #36 | ||
4 | Anastasiya BELOUS Pruzhany | BLR | 9.56 | 11.37 | 7.74 | 2.58 | 2.58 | 2.58 | 0.00 | #40 | ||
5 | Alesya KOLESNIKOVA Minsk | BLR | 8.84 | 10.43 | 7.25 | 2.33 | 2.50 | 2.42 | 0.00 | #2 | ||
6 | Tat'yana TALDYKINA Gomel | BLR | 8.24 | 9.30 | 7.17 | 2.33 | 2.42 | 2.42 | 0.00 | #35 | ||
7 | Margarita OSTROVSKAYA Gomel | BLR | 8.05 | 10.10 | 6.00 | 2.00 | 2.00 | 2.00 | 0.00 | #33 | ||
8 | Kseniya LESNEVSKAYA Gomel | BLR | 8.04 | 9.00 | 7.08 | 2.33 | 2.42 | 2.33 | 0.00 | #12 | ||
9 | Tat'yana YATSKOVA Gomel | BLR | 8.01 | 9.60 | 6.42 | 2.08 | 2.17 | 2.17 | 0.00 | #34 | ||
10 | Dar'ya KAPSKAYA Minsk | BLR | 7.92 | 8.50 | 7.33 | 2.50 | 2.50 | 2.33 | 0.00 | #11 | ||
11 | Mariya KRITSKAYA Minsk | BLR | 7.64 | 8.60 | 6.67 | 2.25 | 2.25 | 2.17 | 0.00 | #37 | ||
12 | Viktoriya VOLOSOZHAR Minsk | BLR | 7.30 | 8.00 | 6.59 | 2.25 | 2.17 | 2.17 | 0.00 | #26 | ||
13 | Aleksandra CHEPELEVA Minsk | BLR | 7.15 | 7.70 | 6.59 | 2.25 | 2.17 | 2.17 | 0.00 | #20 | ||
14 | Ul'yana YURKEVICH Minsk | BLR | 7.12 | 7.40 | 6.83 | 2.33 | 2.25 | 2.25 | 0.00 | #10 | ||
15 | Marina IL'YASOVA Minsk | BLR | 7.11 | 6.80 | 7.42 | 2.50 | 2.42 | 2.50 | 0.00 | #31 | ||
16 | Polina SIROTKINA Gomel | BLR | 6.96 | 7.50 | 6.42 | 2.08 | 2.17 | 2.17 | 0.00 | #21 | ||
17 | Alina SOTVALDIEVA Brest | BLR | 6.73 | 6.70 | 6.75 | 2.25 | 2.25 | 2.25 | 0.00 | #28 | ||
18 | Ekaterina GAVRILOVA Minsk | BLR | 6.54 | 6.40 | 6.67 | 2.17 | 2.25 | 2.25 | 0.00 | #9 | ||
19 | Aleksandra NOVITSKAYA Minsk | BLR | 6.43 | 6.10 | 6.75 | 2.25 | 2.25 | 2.25 | 0.00 | #7 | ||
20 | Aleksandra KAREN'GINA Minsk | BLR | 6.34 | 6.50 | 6.17 | 2.25 | 2.00 | 1.92 | 0.00 | #18 | ||
21 | Angelina KOROVKO Vitebsk | BLR | 6.29 | 6.50 | 6.08 | 2.00 | 2.08 | 2.00 | 0.00 | #29 | ||
22 | Irina TIHONOVA Minsk | BLR | 6.15 | 5.70 | 6.59 | 2.17 | 2.25 | 2.17 | 0.00 | #32 | ||
23 | Aleksandra GAVRILKINA Minsk | BLR | 5.93 | 5.70 | 6.16 | 2.08 | 2.08 | 2.00 | 0.00 | #25 | ||
24 | Kseniya ZAYATS Minsk | BLR | 5.77 | 5.30 | 6.24 | 2.08 | 2.08 | 2.08 | 0.00 | #24 | ||
25 | Mariya SHTAJDA Minsk | BLR | 5.58 | 5.00 | 6.16 | 2.08 | 2.08 | 2.00 | 0.00 | #16 | ||
26 | Dar'ya RYABKOVA Minsk | BLR | 5.57 | 4.80 | 6.33 | 2.08 | 2.17 | 2.08 | 0.00 | #14 | ||
27 | Julia LASHKEVICH Gomel | BLR | 5.24 | 4.30 | 6.17 | 2.00 | 2.17 | 2.00 | 0.00 | #1 | ||
28 | Elizaveta SVOROB Minsk | BLR | 5.20 | 4.40 | 6.00 | 2.00 | 2.00 | 2.00 | 0.00 | #23 | ||
29 | Ul'yana LAVRENOVA Pruzhany | BLR | 4.85 | 3.70 | 6.00 | 1.83 | 2.17 | 2.00 | 0.00 | #17 | ||
30 | Valeriya MAKAREVICH Vitebsk | BLR | 4.66 | 3.90 | 5.42 | 1.75 | 1.92 | 1.75 | 0.00 | #3 | ||
31 | Valeriya KRANTOVSKAYA Gomel | BLR | 4.07 | 2.80 | 5.33 | 1.75 | 1.83 | 1.75 | 0.00 | #4 | ||
32 | Dar'ya NIKITINA Gomel | BLR | 3.66 | 2.40 | 4.91 | 1.58 | 1.75 | 1.58 | 0.00 | #22 | ||
33 | Ekaterina LEMESHKO Gomel | BLR | 3.45 | 2.40 | 4.50 | 1.50 | 1.50 | 1.50 | 0.00 | #30 | ||
34 | Aleksandra PETKEVICH Minsk | BLR | 3.40 | 1.80 | 5.00 | 1.75 | 1.50 | 1.75 | 0.00 | #5 | ||
35 | Varvara LUKASHENKO Gomel | BLR | 3.23 | 1.80 | 4.66 | 1.50 | 1.58 | 1.58 | 0.00 | #13 | ||
36 | Varvara ZANKOVICH Minsk | BLR | 3.11 | 1.80 | 4.41 | 1.58 | 1.33 | 1.50 | 0.00 | #15 | ||
37 | Ol'ga DZHIZHORA Minsk | BLR | 3.00 | 1.50 | 4.50 | 1.50 | 1.50 | 1.50 | 0.00 | #8 | ||
38 | Kseniya KUDRYASHOVA Minsk | BLR | 2.89 | 1.10 | 4.67 | 1.50 | 1.67 | 1.50 | 0.00 | #19 | ||
39 | Kseniya KOZHEMYAKINA Gomel | BLR | 2.81 | 1.20 | 4.42 | 1.42 | 1.50 | 1.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
PT | Pattern |
Last Update: 26.01.2015 23:43