Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksej RAJKOV Minsk | BLR | 33.28 | 15.78 | 17.50 | 2.75 | 3.00 | 3.00 | 0.00 | #9 | ||
2 | Andrej MIHALCHUK Minsk | BLR | 28.20 | 11.20 | 17.00 | 3.00 | 2.83 | 2.67 | 0.00 | #7 | ||
3 | Rostislav HMYL'NIKOV Vitebsk | BLR | 25.17 | 9.99 | 15.18 | 2.67 | 2.42 | 2.50 | 0.00 | #6 | ||
4 | Andrej LOGOVIK Minsk | BLR | 24.48 | 8.80 | 15.68 | 2.42 | 2.75 | 2.67 | 0.00 | #5 | ||
5 | Aleksandr BOGDANOVICH Minsk | BLR | 24.05 | 10.39 | 14.66 | 2.33 | 2.58 | 2.42 | 1.00 | #8 | ||
6 | Aleksej ILYUTKO Brest | BLR | 18.53 | 6.37 | 12.16 | 1.75 | 2.25 | 2.08 | 0.00 | #2 | ||
7 | Aleksandr EGOROV Minsk | BLR | 16.53 | 6.53 | 11.00 | 1.83 | 1.75 | 1.92 | 1.00 | #3 | ||
8 | Egor TROTSEVSKIJ Minsk | BLR | 13.86 | 6.20 | 9.66 | 1.75 | 1.58 | 1.50 | 2.00 | #4 | ||
9 | Danila ZAJTSEV Gomel | BLR | 12.28 | 3.60 | 8.68 | 1.50 | 1.42 | 1.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.01.2015 23:43