Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | PT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksej RAJKOV Minsk | BLR | 9.36 | 12.21 | 6.50 | 2.25 | 2.08 | 2.17 | 0.00 | #6 | ||
2 | Aleksandr BOGDANOVICH Minsk | BLR | 9.34 | 12.34 | 6.33 | 2.08 | 2.17 | 2.08 | 0.00 | #2 | ||
3 | Andrej MIHALCHUK Minsk | BLR | 8.75 | 11.00 | 6.50 | 2.08 | 2.17 | 2.25 | 0.00 | #7 | ||
4 | Rostislav HMYL'NIKOV Vitebsk | BLR | 8.23 | 10.70 | 5.75 | 1.92 | 1.83 | 2.00 | 0.00 | #5 | ||
5 | Andrej LOGOVIK Minsk | BLR | 7.38 | 9.00 | 5.75 | 1.75 | 2.00 | 2.00 | 0.00 | #8 | ||
6 | Egor TROTSEVSKIJ Minsk | BLR | 6.40 | 7.80 | 5.00 | 1.50 | 1.75 | 1.75 | 0.00 | #4 | ||
7 | Aleksandr EGOROV Minsk | BLR | 5.78 | 6.90 | 4.66 | 1.50 | 1.58 | 1.58 | 0.00 | #9 | ||
8 | Aleksej ILYUTKO Brest | BLR | 5.12 | 6.40 | 3.83 | 1.33 | 1.25 | 1.25 | 0.00 | #1 | ||
9 | Danila ZAJTSEV Gomel | BLR | 2.03 | 1.80 | 2.25 | 0.75 | 0.83 | 0.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
PT | Pattern |
Last Update: 26.01.2015 23:43