Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BAKIEVICH Pruzhany | BLR | 34.91 | 17.48 | 17.43 | 3.25 | 3.50 | 3.50 | 0.00 | #38 | ||
2 | Yuliya VASIL'EVA Pruzhany | BLR | 34.01 | 16.44 | 17.57 | 3.58 | 3.25 | 3.50 | 0.00 | #46 | ||
3 | Anastasiya KOYAN Minsk | BLR | 31.58 | 15.16 | 18.42 | 3.33 | 3.75 | 3.75 | 2.00 | #39 | ||
4 | Karina VERHOVINA Minsk | BLR | 31.20 | 15.06 | 17.14 | 3.50 | 3.25 | 3.33 | 1.00 | #41 | ||
5 | Ekaterina GUDEJ Pruzhany | BLR | 31.17 | 14.16 | 17.01 | 3.50 | 3.25 | 3.25 | 0.00 | #42 | ||
6 | Sofiya VOJTKO Minsk | BLR | 30.54 | 12.97 | 17.57 | 3.58 | 3.50 | 3.25 | 0.00 | #40 | ||
7 | Anna GAVDIS Minsk | BLR | 29.94 | 12.52 | 19.42 | 4.00 | 3.67 | 3.75 | 2.00 | #47 | ||
8 | Zlata GOLOVEJCHUK Pruzhany | BLR | 29.69 | 14.54 | 16.15 | 3.50 | 3.00 | 3.00 | 1.00 | #37 | ||
9 | Anna KLIMASHEVICH Pruzhany | BLR | 29.05 | 14.32 | 15.73 | 3.00 | 3.00 | 3.25 | 1.00 | #36 | ||
10 | Marina DRUZ Vitebsk | BLR | 28.99 | 12.98 | 16.01 | 3.08 | 3.08 | 3.25 | 0.00 | #12 | ||
11 | Milana ROMASHOVA Pruzhany | BLR | 28.91 | 12.77 | 17.14 | 3.25 | 3.33 | 3.50 | 1.00 | #31 | ||
12 | Ul'yana HODAROVICH Pruzhany | BLR | 28.66 | 12.10 | 17.56 | 3.50 | 3.33 | 3.50 | 1.00 | #44 | ||
13 | Valeriya KURILENOK Minsk | BLR | 28.26 | 11.27 | 17.99 | 3.75 | 3.33 | 3.50 | 1.00 | #43 | ||
14 | Kseniya ZHEGUL'SKAYA Minsk | BLR | 26.99 | 10.68 | 16.31 | 3.17 | 3.25 | 3.17 | 0.00 | #27 | ||
15 | Anna LAVRENOVA Pruzhany | BLR | 26.58 | 11.56 | 16.02 | 3.25 | 3.00 | 3.17 | 1.00 | #35 | ||
16 | Sofiya TOLKACHEVA Minsk | BLR | 26.04 | 11.17 | 15.87 | 3.00 | 3.08 | 3.25 | 1.00 | #23 | ||
17 | Aleksandra BATSENKOVA Minsk | BLR | 25.59 | 11.86 | 14.73 | 3.08 | 2.75 | 2.83 | 1.00 | #32 | ||
18 | Viktoriya EVSEENKO Minsk | BLR | 25.43 | 11.56 | 15.87 | 3.00 | 3.08 | 3.25 | 2.00 | #22 | ||
19 | Aliaksandra HRABOUSKAYA Minsk | BLR | 25.30 | 8.73 | 16.57 | 3.00 | 3.33 | 3.42 | 0.00 | #15 | ||
20 | Elizaveta BOLONNIKOVA Gomel | BLR | 25.23 | 9.79 | 16.44 | 3.00 | 3.42 | 3.25 | 1.00 | #34 | ||
21 | Yadviga SHUTOVA Minsk | BLR | 24.69 | 8.83 | 15.86 | 3.00 | 3.00 | 3.33 | 0.00 | #28 | ||
22 | Yaroslava LAVRUHINA Minsk | BLR | 24.13 | 9.40 | 15.73 | 2.83 | 3.17 | 3.25 | 1.00 | #25 | ||
23 | Anastasiya SIDORENKO Minsk | BLR | 23.97 | 9.84 | 18.13 | 3.75 | 3.33 | 3.58 | 4.00 | #45 | ||
24 | Elizaveta OVSYANNIKOVA Gomel | BLR | 23.96 | 8.79 | 15.17 | 2.67 | 3.08 | 3.17 | 0.00 | #19 | ||
25 | Polina KNEL' Minsk | BLR | 22.65 | 7.77 | 14.88 | 2.75 | 3.00 | 3.00 | 0.00 | #16 | ||
26 | Ul'yana SKORINA Minsk | BLR | 22.55 | 8.10 | 14.45 | 2.67 | 2.83 | 3.00 | 0.00 | #21 | ||
27 | Yuliya ZHIGAL'SKAYA Minsk | BLR | 22.08 | 8.20 | 14.88 | 3.00 | 2.75 | 3.00 | 1.00 | #29 | ||
28 | Ul'yana TATURA Minsk | BLR | 21.81 | 8.50 | 15.31 | 3.00 | 2.75 | 3.25 | 2.00 | #26 | ||
29 | Sof'ya KOSHKINA Minsk | BLR | 21.37 | 8.48 | 13.89 | 2.67 | 2.67 | 2.83 | 1.00 | #33 | ||
30 | Valeriya VASILEVICH Baranovichi | BLR | 20.09 | 7.20 | 13.89 | 3.00 | 2.50 | 2.67 | 1.00 | #30 | ||
31 | Arina GUMINSKAYA Minsk | BLR | 16.80 | 6.04 | 11.76 | 2.17 | 2.33 | 2.42 | 1.00 | #18 | ||
32 | Adriana PAVLOVETS Minsk | BLR | 16.57 | 6.40 | 12.17 | 2.50 | 2.33 | 2.33 | 2.00 | #24 | ||
33 | Yuliya BEZDOL'NAYA Gomel | BLR | 16.24 | 7.60 | 9.64 | 1.75 | 1.92 | 2.00 | 1.00 | #8 | ||
34 | Elizaveta GONCHAROVA Gomel | BLR | 16.13 | 5.37 | 11.76 | 2.08 | 2.42 | 2.42 | 1.00 | #10 | ||
35 | Vita MARTINKEVICH Vitebsk | BLR | 15.96 | 5.63 | 11.33 | 2.08 | 2.33 | 2.25 | 1.00 | #13 | ||
36 | Anna GOJDRA Gomel | BLR | 15.63 | 5.17 | 12.46 | 2.33 | 2.50 | 2.50 | 2.00 | #14 | ||
37 | Yana DEDKOVA Gomel | BLR | 14.99 | 5.77 | 9.22 | 2.00 | 1.67 | 1.75 | 0.00 | #6 | ||
38 | Alina SHPYLEVA Gomel | BLR | 14.95 | 3.90 | 12.05 | 2.17 | 2.50 | 2.42 | 1.00 | #20 | ||
39 | Kseniya REUT Vitebsk | BLR | 14.39 | 3.90 | 10.49 | 1.92 | 2.08 | 2.17 | 0.00 | #4 | ||
40 | Arina GRISHANOVA Gomel | BLR | 13.99 | 5.50 | 10.49 | 1.83 | 2.17 | 2.17 | 2.00 | #7 | ||
41 | Dar'ya MAKARENKO Minsk | BLR | 12.73 | 4.27 | 12.46 | 2.50 | 2.33 | 2.50 | 4.00 | #17 | ||
42 | Anna KONOPLICH Minsk | BLR | 11.04 | 3.40 | 8.64 | 1.50 | 1.83 | 1.75 | 1.00 | #11 | ||
43 | Veronika TIMCHENKO Gomel | BLR | 10.25 | 6.17 | 7.08 | 1.33 | 1.25 | 1.58 | 3.00 | #3 | ||
44 | Valeriya PETROVA Gomel | BLR | 9.84 | 5.17 | 5.67 | 1.08 | 1.00 | 1.25 | 1.00 | #1 | ||
45 | Anastasiya SHAPOVALENKO Gomel | BLR | 9.78 | 2.27 | 8.51 | 1.50 | 1.75 | 1.75 | 1.00 | #2 | ||
46 | Polina GRIN' Minsk | BLR | 9.64 | 3.70 | 7.94 | 1.50 | 1.50 | 1.67 | 2.00 | #9 | ||
47 | Vera PARFENKOVA Gomel | BLR | 8.16 | 4.20 | 5.96 | 1.25 | 1.08 | 1.17 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.01.2015 23:43