Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | PT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna GAVDIS Minsk | BLR | 12.43 | 16.93 | 7.92 | 2.67 | 2.67 | 2.58 | 0.00 | #24 | ||
2 | Yuliya VASIL'EVA Pruzhany | BLR | 11.34 | 15.17 | 7.50 | 2.50 | 2.50 | 2.50 | 0.00 | #26 | ||
3 | Anastasiya SIDORENKO Minsk | BLR | 10.82 | 14.13 | 7.50 | 2.50 | 2.50 | 2.50 | 0.00 | #4 | ||
4 | Ul'yana HODAROVICH Pruzhany | BLR | 10.75 | 14.40 | 7.09 | 2.25 | 2.42 | 2.42 | 0.00 | #20 | ||
5 | Valeriya KURILENOK Minsk | BLR | 10.27 | 13.03 | 7.50 | 2.50 | 2.50 | 2.50 | 0.00 | #36 | ||
6 | Ekaterina GUDEJ Pruzhany | BLR | 10.13 | 13.00 | 7.25 | 2.33 | 2.50 | 2.42 | 0.00 | #39 | ||
7 | Karina VERHOVINA Minsk | BLR | 9.99 | 12.90 | 7.08 | 2.25 | 2.50 | 2.33 | 0.00 | #14 | ||
8 | Sofiya VOJTKO Minsk | BLR | 9.66 | 12.06 | 7.26 | 2.42 | 2.42 | 2.42 | 0.00 | #48 | ||
9 | Anastasiya KOYAN Minsk | BLR | 9.27 | 11.87 | 6.67 | 2.17 | 2.25 | 2.25 | 0.00 | #37 | ||
10 | Anna BAKIEVICH Pruzhany | BLR | 9.00 | 10.90 | 7.09 | 2.25 | 2.42 | 2.42 | 0.00 | #38 | ||
11 | Zlata GOLOVEJCHUK Pruzhany | BLR | 8.94 | 11.30 | 6.58 | 2.08 | 2.25 | 2.25 | 0.00 | #30 | ||
12 | Anna KLIMASHEVICH Pruzhany | BLR | 8.64 | 10.70 | 6.58 | 2.08 | 2.25 | 2.25 | 0.00 | #44 | ||
13 | Anna LAVRENOVA Pruzhany | BLR | 8.54 | 10.50 | 6.58 | 2.25 | 2.08 | 2.25 | 0.00 | #9 | ||
14 | Elizaveta BOLONNIKOVA Gomel | BLR | 8.39 | 11.60 | 5.17 | 1.75 | 1.75 | 1.67 | 0.00 | #6 | ||
15 | Sof'ya KOSHKINA Minsk | BLR | 8.27 | 10.70 | 5.84 | 1.92 | 2.00 | 1.92 | 0.00 | #11 | ||
16 | Aleksandra BATSENKOVA Minsk | BLR | 8.24 | 10.80 | 5.67 | 1.83 | 1.92 | 1.92 | 0.00 | #19 | ||
17 | Milana ROMASHOVA Pruzhany | BLR | 7.84 | 10.00 | 5.67 | 1.75 | 1.92 | 2.00 | 0.00 | #33 | ||
18 | Valeriya VASILEVICH Baranovichi | BLR | 7.79 | 10.40 | 5.17 | 1.75 | 1.75 | 1.67 | 0.00 | #7 | ||
19 | Yuliya ZHIGAL'SKAYA Minsk | BLR | 7.78 | 10.30 | 5.25 | 1.75 | 1.75 | 1.75 | 0.00 | #8 | ||
20 | Yadviga SHUTOVA Minsk | BLR | 7.73 | 10.20 | 5.25 | 1.75 | 1.75 | 1.75 | 0.00 | #45 | ||
21 | Kseniya ZHEGUL'SKAYA Minsk | BLR | 7.11 | 9.80 | 4.42 | 1.50 | 1.42 | 1.50 | 0.00 | #22 | ||
22 | Ul'yana TATURA Minsk | BLR | 6.92 | 9.33 | 4.50 | 1.50 | 1.50 | 1.50 | 0.00 | #23 | ||
23 | Yaroslava LAVRUHINA Minsk | BLR | 6.75 | 9.00 | 4.50 | 1.50 | 1.50 | 1.50 | 0.00 | #25 | ||
24 | Adriana PAVLOVETS Minsk | BLR | 6.74 | 8.90 | 4.58 | 1.50 | 1.58 | 1.50 | 0.00 | #10 | ||
25 | Sofiya TOLKACHEVA Minsk | BLR | 6.56 | 8.20 | 4.92 | 1.58 | 1.67 | 1.67 | 0.00 | #13 | ||
26 | Viktoriya EVSEENKO Minsk | BLR | 6.49 | 7.80 | 5.17 | 1.67 | 1.75 | 1.75 | 0.00 | #41 | ||
27 | Ul'yana SKORINA Minsk | BLR | 6.03 | 7.30 | 4.75 | 1.50 | 1.58 | 1.67 | 0.00 | #15 | ||
28 | Alina SHPYLEVA Gomel | BLR | 5.98 | 7.20 | 4.75 | 1.50 | 1.67 | 1.58 | 0.00 | #12 | ||
29 | Elizaveta OVSYANNIKOVA Gomel | BLR | 5.70 | 7.40 | 4.00 | 1.50 | 1.00 | 1.50 | 0.00 | #21 | ||
30 | Arina GUMINSKAYA Minsk | BLR | 5.61 | 7.30 | 3.92 | 1.25 | 1.42 | 1.25 | 0.00 | #1 | ||
31 | Dar'ya MAKARENKO Minsk | BLR | 5.60 | 6.70 | 4.50 | 1.50 | 1.50 | 1.50 | 0.00 | #32 | ||
32 | Polina KNEL' Minsk | BLR | 5.37 | 6.40 | 4.33 | 1.50 | 1.50 | 1.33 | 0.00 | #5 | ||
33 | Aliaksandra HRABOUSKAYA Minsk | BLR | 5.25 | 6.00 | 4.50 | 1.50 | 1.50 | 1.50 | 0.00 | #35 | ||
34 | Anna GOJDRA Gomel | BLR | 4.77 | 5.70 | 3.83 | 1.25 | 1.25 | 1.33 | 0.00 | #16 | ||
35 | Vita MARTINKEVICH Vitebsk | BLR | 4.75 | 6.00 | 3.50 | 1.25 | 1.00 | 1.25 | 0.00 | #49 | ||
36 | Marina DRUZ Vitebsk | BLR | 4.73 | 5.70 | 3.75 | 1.25 | 1.25 | 1.25 | 0.00 | #28 | ||
37 | Anna KONOPLICH Minsk | BLR | 4.28 | 4.80 | 3.75 | 1.25 | 1.25 | 1.25 | 0.00 | #2 | ||
38 | Elizaveta GONCHAROVA Gomel | BLR | 4.24 | 5.40 | 3.08 | 1.00 | 1.08 | 1.00 | 0.00 | #3 | ||
39 | Polina GRIN' Minsk | BLR | 4.09 | 5.00 | 3.17 | 1.00 | 1.00 | 1.17 | 0.00 | #27 | ||
40 | Yuliya BEZDOL'NAYA Gomel | BLR | 3.95 | 4.90 | 3.00 | 1.00 | 1.00 | 1.00 | 0.00 | #18 | ||
41 | Arina GRISHANOVA Gomel | BLR | 3.94 | 4.80 | 3.08 | 1.00 | 1.08 | 1.00 | 0.00 | #17 | ||
42 | Yana DEDKOVA Gomel | BLR | 3.67 | 3.50 | 3.83 | 1.25 | 1.33 | 1.25 | 0.00 | #43 | ||
43 | Vera PARFENKOVA Gomel | BLR | 3.44 | 3.30 | 3.58 | 1.25 | 1.08 | 1.25 | 0.00 | #46 | ||
44 | Kseniya REUT Vitebsk | BLR | 3.43 | 3.60 | 3.25 | 1.00 | 1.00 | 1.25 | 0.00 | #29 | ||
45 | Veronika TIMCHENKO Gomel | BLR | 3.19 | 3.30 | 3.08 | 1.00 | 1.00 | 1.08 | 0.00 | #47 | ||
46 | Anastasiya SHAPOVALENKO Gomel | BLR | 2.90 | 3.20 | 2.59 | 0.75 | 0.92 | 0.92 | 0.00 | #40 | ||
47 | Valeriya PETROVA Gomel | BLR | 2.86 | 2.80 | 2.92 | 1.00 | 0.92 | 1.00 | 0.00 | #31 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
PT | Pattern |
Last Update: 26.01.2015 23:43