Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriya DYTSEVICH Pruzhany | BLR | 25.15 | 10.77 | 14.38 | 2.75 | 3.00 | 0.00 | #18 | ||
2 | Anna KALINKA Pruzhany | BLR | 24.16 | 11.03 | 13.13 | 2.75 | 2.50 | 0.00 | #17 | ||
3 | Ruslana ALEKSANDRONETS Gomel | BLR | 21.00 | 8.50 | 12.50 | 2.50 | 2.50 | 0.00 | #16 | ||
4 | Yuliya TSARENKO Vitebsk | BLR | 18.96 | 7.28 | 11.68 | 2.50 | 2.17 | 0.00 | #14 | ||
5 | Nika ARTSIMENYA Minsk | BLR | 18.03 | 7.33 | 12.70 | 2.50 | 2.58 | 2.00 | #20 | ||
6 | Karina ROSLIKOVA Gomel | BLR | 17.00 | 4.70 | 12.30 | 2.42 | 2.50 | 0.00 | #7 | ||
7 | Alina VASIL'EVA Gomel | BLR | 16.36 | 7.10 | 11.26 | 2.25 | 2.25 | 2.00 | #15 | ||
8 | Anna ZUEVA Minsk | BLR | 15.63 | 4.60 | 11.03 | 2.33 | 2.08 | 0.00 | #19 | ||
9 | Ul'yana KURILINA Gomel | BLR | 15.03 | 4.20 | 10.83 | 2.08 | 2.25 | 0.00 | #5 | ||
10 | Alina REDYUK Gomel | BLR | 14.91 | 5.33 | 9.58 | 2.00 | 1.83 | 0.00 | #10 | ||
11 | Mariya ZAGORSKAYA Gomel | BLR | 13.20 | 2.97 | 10.23 | 1.92 | 2.17 | 0.00 | #2 | ||
12 | Veronika SIMANOVICH Gomel | BLR | 13.18 | 3.60 | 9.58 | 1.75 | 2.08 | 0.00 | #13 | ||
13 | Polina FEDCHENKO Gomel | BLR | 12.83 | 3.00 | 10.83 | 2.25 | 2.08 | 1.00 | #12 | ||
14 | Irina GROMOVA Vitebsk | BLR | 12.38 | 3.00 | 9.38 | 1.67 | 2.08 | 0.00 | #1 | ||
15 | Valeriya MIHAJLOVA Vitebsk | BLR | 11.38 | 3.00 | 9.38 | 1.83 | 1.92 | 1.00 | #11 | ||
16 | Sofiya POTOTSKAYA Gomel | BLR | 11.23 | 3.10 | 8.13 | 1.50 | 1.75 | 0.00 | #6 | ||
17 | Viktoriya TIMOSHKOVA Gomel | BLR | 10.83 | 1.87 | 8.96 | 1.83 | 1.75 | 0.00 | #9 | ||
18 | Katarina FIYAS' Gomel | BLR | 10.48 | 2.72 | 8.76 | 1.75 | 1.75 | 1.00 | #8 | ||
19 | Sofiya SADOVNIKOVA Gomel | BLR | 9.93 | 3.80 | 8.13 | 1.50 | 1.75 | 2.00 | #4 | ||
20 | Sofiya ZAJTSEVA Gomel | BLR | 7.43 | 1.87 | 8.56 | 1.67 | 1.75 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26.01.2015 23:43