Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | PT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nika ARTSIMENYA Minsk | BLR | 11.09 | 14.84 | 7.33 | 2.33 | 2.50 | 2.50 | 0.00 | #19 | ||
2 | Anna ZUEVA Minsk | BLR | 10.77 | 13.87 | 7.66 | 2.58 | 2.50 | 2.58 | 0.00 | #18 | ||
3 | Viktoriya DYTSEVICH Pruzhany | BLR | 9.94 | 12.70 | 7.17 | 2.42 | 2.42 | 2.33 | 0.00 | #13 | ||
4 | Anna KALINKA Pruzhany | BLR | 9.03 | 12.14 | 5.92 | 1.92 | 2.00 | 2.00 | 0.00 | #6 | ||
5 | Ruslana ALEKSANDRONETS Gomel | BLR | 8.09 | 10.60 | 5.58 | 1.83 | 1.83 | 1.92 | 0.00 | #11 | ||
6 | Alina VASIL'EVA Gomel | BLR | 5.58 | 6.90 | 4.25 | 1.42 | 1.50 | 1.33 | 0.00 | #16 | ||
7 | Yuliya TSARENKO Vitebsk | BLR | 5.51 | 6.60 | 4.42 | 1.50 | 1.50 | 1.42 | 0.00 | #9 | ||
8 | Sofiya ZAJTSEVA Gomel | BLR | 4.78 | 5.30 | 4.25 | 1.42 | 1.50 | 1.33 | 0.00 | #4 | ||
9 | Veronika SIMANOVICH Gomel | BLR | 4.59 | 5.00 | 4.17 | 1.42 | 1.42 | 1.33 | 0.00 | #8 | ||
10 | Polina FEDCHENKO Gomel | BLR | 4.50 | 5.00 | 4.00 | 1.42 | 1.33 | 1.25 | 0.00 | #7 | ||
11 | Valeriya MIHAJLOVA Vitebsk | BLR | 4.45 | 4.80 | 4.09 | 1.42 | 1.25 | 1.42 | 0.00 | #14 | ||
12 | Alina REDYUK Gomel | BLR | 4.43 | 5.10 | 3.75 | 1.25 | 1.25 | 1.25 | 0.00 | #15 | ||
13 | Viktoriya TIMOSHKOVA Gomel | BLR | 4.28 | 4.80 | 3.75 | 1.25 | 1.25 | 1.25 | 0.00 | #20 | ||
14 | Katarina FIYAS' Gomel | BLR | 4.17 | 4.50 | 3.83 | 1.25 | 1.33 | 1.25 | 0.00 | #12 | ||
15 | Karina ROSLIKOVA Gomel | BLR | 3.81 | 4.20 | 3.42 | 1.17 | 1.17 | 1.08 | 0.00 | #5 | ||
16 | Sofiya POTOTSKAYA Gomel | BLR | 3.32 | 2.80 | 3.83 | 1.33 | 1.25 | 1.25 | 0.00 | #10 | ||
17 | Mariya ZAGORSKAYA Gomel | BLR | 3.13 | 2.50 | 3.75 | 1.17 | 1.33 | 1.25 | 0.00 | #1 | ||
18 | Ul'yana KURILINA Gomel | BLR | 2.89 | 2.70 | 3.08 | 1.00 | 1.08 | 1.00 | 0.00 | #17 | ||
19 | Irina GROMOVA Vitebsk | BLR | 2.85 | 2.70 | 3.00 | 1.00 | 1.00 | 1.00 | 0.00 | #2 | ||
20 | Sofiya SADOVNIKOVA Gomel | BLR | 2.37 | 2.40 | 2.33 | 0.75 | 0.83 | 0.75 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
PT | Pattern |
Last Update: 26.01.2015 23:43