FPl. | Name | Club | Nation | Points | TS |
---|---|---|---|---|---|
1 | Nika ARTSIMENYA Minsk | BLR | 11.09 | 1 | |
2 | Anna ZUEVA Minsk | BLR | 10.77 | 2 | |
3 | Viktoriya DYTSEVICH Pruzhany | BLR | 9.94 | 3 | |
4 | Anna KALINKA Pruzhany | BLR | 9.03 | 4 | |
5 | Ruslana ALEKSANDRONETS Gomel | BLR | 8.09 | 5 | |
6 | Alina VASIL'EVA Gomel | BLR | 5.58 | 6 | |
7 | Yuliya TSARENKO Vitebsk | BLR | 5.51 | 7 | |
8 | Sofiya ZAJTSEVA Gomel | BLR | 4.78 | 8 | |
9 | Veronika SIMANOVICH Gomel | BLR | 4.59 | 9 | |
10 | Polina FEDCHENKO Gomel | BLR | 4.50 | 10 | |
11 | Valeriya MIHAJLOVA Vitebsk | BLR | 4.45 | 11 | |
12 | Alina REDYUK Gomel | BLR | 4.43 | 12 | |
13 | Viktoriya TIMOSHKOVA Gomel | BLR | 4.28 | 13 | |
14 | Katarina FIYAS' Gomel | BLR | 4.17 | 14 | |
15 | Karina ROSLIKOVA Gomel | BLR | 3.81 | 15 | |
16 | Sofiya POTOTSKAYA Gomel | BLR | 3.32 | 16 | |
17 | Mariya ZAGORSKAYA Gomel | BLR | 3.13 | 17 | |
18 | Ul'yana KURILINA Gomel | BLR | 2.89 | 18 | |
19 | Irina GROMOVA Vitebsk | BLR | 2.85 | 19 | |
20 | Sofiya SADOVNIKOVA Gomel | BLR | 2.37 | 20 | |
WD | Polina SHCHERBAKOVA Gomel | BLR |
Last Update: 26.01.2015 23:43