Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriya DYTSEVICH Pruzhany | BLR | 26.71 | 10.41 | 17.30 | 3.42 | 3.50 | 1.00 | #14 | ||
2 | Anna KALINKA Pruzhany | BLR | 24.63 | 10.40 | 15.23 | 2.92 | 3.17 | 1.00 | #15 | ||
3 | Ruslana ALEKSANDRONETS Gomel | BLR | 22.20 | 8.97 | 15.23 | 2.92 | 3.17 | 2.00 | #12 | ||
4 | Yuliya TSARENKO Vitebsk | BLR | 21.76 | 8.20 | 13.56 | 2.67 | 2.75 | 0.00 | #13 | ||
5 | Polina FEDCHENKO Gomel | BLR | 17.18 | 5.10 | 12.08 | 2.33 | 2.50 | 0.00 | #1 | ||
6 | Nika ARTSIMENYA Minsk | BLR | 17.07 | 5.17 | 12.90 | 2.58 | 2.58 | 1.00 | #16 | ||
7 | Alina VASIL'EVA Gomel | BLR | 16.67 | 5.74 | 12.93 | 2.50 | 2.67 | 2.00 | #11 | ||
8 | Karina ROSLIKOVA Gomel | BLR | 16.04 | 4.74 | 12.30 | 2.42 | 2.50 | 1.00 | #6 | ||
9 | Viktoriya TIMOSHKOVA Gomel | BLR | 14.75 | 2.87 | 11.88 | 2.25 | 2.50 | 0.00 | #10 | ||
10 | Veronika SIMANOVICH Gomel | BLR | 14.72 | 3.47 | 11.25 | 2.08 | 2.42 | 0.00 | #5 | ||
11 | Alina REDYUK Gomel | BLR | 14.47 | 4.24 | 10.23 | 1.92 | 2.17 | 0.00 | #2 | ||
12 | Sofiya POTOTSKAYA Gomel | BLR | 13.37 | 3.14 | 10.23 | 1.92 | 2.17 | 0.00 | #9 | ||
13 | Katarina FIYAS' Gomel | BLR | 13.02 | 3.84 | 9.18 | 1.67 | 2.00 | 0.00 | #3 | ||
14 | Sonya ZAJTSEVA Minsk | BLR | 12.39 | 4.21 | 9.18 | 1.75 | 1.92 | 1.00 | #7 | ||
15 | Yuliya SYUZEVA Gomel | BLR | 12.24 | 2.86 | 9.38 | 1.83 | 1.92 | 0.00 | #8 | ||
16 | Ul'yana KURILINA Gomel | BLR | 9.78 | 2.25 | 8.53 | 1.58 | 1.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 31.10.2014 21:00