Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BAKIEVICH Pruzhany | BLR | 36.84 | 18.12 | 18.72 | 3.67 | 3.67 | 3.67 | 0.00 | #31 | ||
2 | Anastasiya KOYAN Minsk | BLR | 33.06 | 15.49 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #38 | ||
3 | Zlata GOLOVEJCHUK Pruzhany | BLR | 33.04 | 16.04 | 17.00 | 3.25 | 3.33 | 3.42 | 0.00 | #24 | ||
4 | Yuliya VASIL'EVA Pruzhany | BLR | 31.14 | 13.58 | 18.56 | 3.83 | 3.42 | 3.67 | 1.00 | #28 | ||
5 | Milana ROMASHOVA Pruzhany | BLR | 30.97 | 14.95 | 16.02 | 3.00 | 3.17 | 3.25 | 0.00 | #33 | ||
6 | Anastasiya SIDORENKO Minsk | BLR | 30.44 | 12.02 | 18.42 | 3.67 | 3.58 | 3.58 | 0.00 | #27 | ||
7 | Anna KLIMASHEVICH Pruzhany | BLR | 30.14 | 15.12 | 16.02 | 3.17 | 3.08 | 3.17 | 1.00 | #37 | ||
8 | Ul'yana HODAROVICH Pruzhany | BLR | 29.68 | 14.25 | 17.43 | 3.42 | 3.42 | 3.42 | 2.00 | #32 | ||
9 | Yadviga SHUTOVA Minsk | BLR | 28.12 | 7.71 | 20.41 | 3.67 | 4.08 | 4.25 | 0.00 | #29 | ||
10 | Valeriya KURILENOK Minsk | BLR | 27.71 | 9.74 | 19.97 | 3.92 | 3.83 | 4.00 | 2.00 | #34 | ||
11 | Ekaterina GUDEJ Pruzhany | BLR | 27.71 | 10.86 | 17.85 | 3.50 | 3.50 | 3.50 | 1.00 | #30 | ||
12 | Anna GAVDIS Minsk | BLR | 26.92 | 9.78 | 19.14 | 3.67 | 3.67 | 3.92 | 2.00 | #23 | ||
13 | Anna LAVRENOVA Pruzhany | BLR | 26.57 | 10.99 | 16.58 | 3.25 | 3.17 | 3.33 | 1.00 | #13 | ||
14 | Sofiya VOJTKO Minsk | BLR | 26.12 | 8.29 | 19.83 | 3.92 | 3.92 | 3.83 | 2.00 | #35 | ||
15 | Yaroslava LAVRUHINA Minsk | BLR | 25.46 | 11.30 | 15.16 | 3.00 | 2.92 | 3.00 | 1.00 | #20 | ||
16 | Kseniya ZHEGUL'SKAYA Minsk | BLR | 25.26 | 9.54 | 16.72 | 3.25 | 3.25 | 3.33 | 1.00 | #6 | ||
17 | Karina VERHOVINA Minsk | BLR | 24.64 | 10.92 | 16.72 | 3.25 | 3.25 | 3.33 | 3.00 | #36 | ||
18 | Marina DRUZ Vitebsk | BLR | 24.30 | 10.57 | 15.73 | 3.00 | 3.08 | 3.17 | 2.00 | #11 | ||
19 | Elizaveta OVSYANNIKOVA Gomel | BLR | 24.09 | 10.91 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #16 | ||
20 | Aleksandra BATSENKOVA Minsk | BLR | 23.76 | 10.60 | 15.16 | 3.00 | 3.00 | 2.92 | 2.00 | #25 | ||
21 | Angelina NIKITINA Vitebsk | BLR | 23.33 | 9.03 | 15.30 | 3.00 | 3.00 | 3.00 | 1.00 | #10 | ||
22 | Yuliya ZHIGAL'SKAYA Minsk | BLR | 23.24 | 9.63 | 13.61 | 2.58 | 2.75 | 2.67 | 0.00 | #17 | ||
23 | Sof'ya KOSHKINA Minsk | BLR | 22.86 | 9.97 | 13.89 | 2.67 | 2.67 | 2.83 | 1.00 | #22 | ||
24 | Mariya BULGAK Minsk | BLR | 22.75 | 8.30 | 14.45 | 3.00 | 2.83 | 2.67 | 0.00 | #26 | ||
25 | Ul'yana TATURA Minsk | BLR | 21.82 | 9.07 | 13.75 | 2.58 | 2.75 | 2.75 | 1.00 | #7 | ||
26 | Kseniya REUT Vitebsk | BLR | 19.80 | 6.20 | 14.60 | 2.67 | 3.00 | 2.92 | 1.00 | #3 | ||
27 | Elizaveta GONCHAROVA Gomel | BLR | 19.52 | 6.65 | 13.87 | 2.50 | 2.83 | 2.83 | 1.00 | #12 | ||
28 | Yana DEDKOVA Gomel | BLR | 19.01 | 6.26 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #19 | ||
29 | Elizaveta BOLONNIKOVA Gomel | BLR | 17.90 | 7.58 | 13.32 | 2.50 | 2.58 | 2.75 | 3.00 | #9 | ||
30 | Anna GOJDRA Gomel | BLR | 17.72 | 5.40 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #15 | ||
31 | Viktoriya EVSEENKO Minsk | BLR | 17.58 | 8.25 | 12.33 | 2.67 | 2.00 | 2.58 | 3.00 | #21 | ||
32 | Arina GRISHANOVA Gomel | BLR | 17.29 | 4.40 | 13.89 | 2.67 | 2.83 | 2.67 | 1.00 | #4 | ||
33 | Anastasiya SHAPOVALENKO Gomel | BLR | 16.74 | 4.70 | 13.04 | 2.42 | 2.58 | 2.67 | 1.00 | #14 | ||
34 | Veronika TIMCHENKO Gomel | BLR | 16.12 | 5.91 | 11.21 | 2.25 | 2.17 | 2.17 | 1.00 | #1 | ||
35 | Yuliya BEZDOL'NAYA Gomel | BLR | 16.07 | 3.60 | 12.47 | 2.42 | 2.50 | 2.42 | 0.00 | #5 | ||
36 | Dar'ya MAKARENKO Minsk | BLR | 15.88 | 4.13 | 13.75 | 2.75 | 2.75 | 2.58 | 2.00 | #18 | ||
37 | Alina SHPYLEVA Gomel | BLR | 15.50 | 4.60 | 12.90 | 2.67 | 2.42 | 2.50 | 2.00 | #2 | ||
38 | Polina GRIN' Minsk | BLR | 12.12 | 3.62 | 9.50 | 1.75 | 1.92 | 1.92 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31.10.2014 21:00