Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CC | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenij PUZANOV Pruzhany | BLR | 26.22 | 13.03 | 13.19 | 2.75 | 2.08 | 2.50 | 0.00 | #6 | ||
2 | Egor HLOPKOV Minsk | BLR | 23.49 | 10.30 | 13.19 | 2.50 | 2.58 | 2.25 | 0.00 | #7 | ||
3 | Nilokaj KOZLOV Pruzhany | BLR | 20.93 | 8.33 | 12.60 | 2.42 | 2.33 | 2.25 | 0.00 | #1 | ||
4 | Vladislav KONCHITS Minsk | BLR | 19.61 | 7.63 | 11.98 | 2.25 | 2.33 | 2.08 | 0.00 | #4 | ||
5 | Pavel BUYAVETS Vitebsk | BLR | 19.43 | 7.00 | 12.43 | 2.33 | 2.50 | 2.08 | 0.00 | #5 | ||
6 | Filipp STEPAN'KOV Minsk | BLR | 17.83 | 6.30 | 11.53 | 2.33 | 2.08 | 2.00 | 0.00 | #2 | ||
7 | Nikita STEPAN'KOV Minsk | BLR | 16.99 | 5.60 | 11.39 | 2.25 | 2.08 | 2.00 | 0.00 | #8 | ||
8 | Vladislav SAPRYKIN Minsk | BLR | 9.73 | 2.70 | 7.03 | 1.08 | 1.50 | 1.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CC | Composition/Choreography |
Last Update: 31.10.2014 21:00