Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya BELOUS Pruzhany | BLR | 33.54 | 19.74 | 13.80 | 4.17 | 4.25 | 4.50 | 4.33 | 0.00 | #37 | ||
2 | Elizaveta MALINOVSKAYA Pruzhany | BLR | 27.70 | 16.76 | 12.94 | 3.92 | 4.00 | 4.17 | 4.08 | 2.00 | #25 | ||
3 | Valeriya KAZACHEK Pruzhany | BLR | 27.53 | 15.87 | 12.66 | 3.75 | 3.83 | 4.17 | 4.08 | 1.00 | #34 | ||
4 | Aleksandra CHEPELEVA Minsk | BLR | 26.04 | 14.50 | 12.54 | 4.00 | 3.67 | 4.00 | 4.00 | 1.00 | #24 | ||
5 | Dar'ya KAPSKAYA Minsk | BLR | 24.96 | 13.96 | 12.00 | 3.67 | 3.58 | 4.00 | 3.75 | 1.00 | #9 | ||
6 | Margarita OSTROVSKAYA Gomel | BLR | 24.35 | 12.67 | 11.68 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #38 | ||
7 | Marina IL'YASOVA Minsk | BLR | 24.24 | 13.50 | 10.74 | 3.25 | 3.42 | 3.33 | 3.42 | 0.00 | #31 | ||
8 | Karina MARUFENKO Pruzhany | BLR | 24.15 | 14.77 | 9.38 | 2.83 | 3.08 | 2.83 | 3.00 | 0.00 | #5 | ||
9 | Viktoriya VOLOSOZHAR Minsk | BLR | 23.97 | 14.83 | 10.14 | 3.08 | 3.17 | 3.25 | 3.17 | 1.00 | #21 | ||
10 | Ekaterina GAVRILOVA Minsk | BLR | 23.32 | 13.80 | 9.52 | 3.00 | 3.08 | 3.00 | 2.83 | 0.00 | #11 | ||
11 | Yulianna LASHKEVICH Gomel | BLR | 23.12 | 13.20 | 9.92 | 3.00 | 3.25 | 3.08 | 3.08 | 0.00 | #8 | ||
12 | Alesya KOLESNIKOVA Minsk | BLR | 22.37 | 11.71 | 10.66 | 3.25 | 3.25 | 3.33 | 3.50 | 0.00 | #13 | ||
13 | Tat'yana YATSKOVA Gomel | BLR | 22.12 | 11.84 | 10.28 | 3.17 | 3.17 | 3.33 | 3.17 | 0.00 | #33 | ||
14 | Aleksandra NOVITSKAYA Minsk | BLR | 21.82 | 12.10 | 9.72 | 3.00 | 3.08 | 3.00 | 3.08 | 0.00 | #12 | ||
15 | Aleksandra VASILEVSKAYA Minsk | BLR | 21.61 | 12.17 | 10.44 | 3.33 | 3.08 | 3.33 | 3.33 | 1.00 | #26 | ||
16 | Tat'yana CHERNAYA Gomel | BLR | 21.50 | 11.70 | 10.80 | 3.50 | 3.58 | 3.17 | 3.25 | 1.00 | #35 | ||
17 | Irina TIHONOVA Minsk | BLR | 20.66 | 10.20 | 10.46 | 3.00 | 3.25 | 3.50 | 3.33 | 0.00 | #32 | ||
18 | Kseniya LESNEVSKAYA Gomel | BLR | 20.45 | 9.91 | 10.54 | 3.00 | 3.25 | 3.50 | 3.42 | 0.00 | #7 | ||
19 | Alina SOTVALDIEVA Brest | BLR | 20.33 | 9.73 | 10.60 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #19 | ||
20 | Angelina KOROVKO Vitebsk | BLR | 20.12 | 9.50 | 10.62 | 3.25 | 3.17 | 3.42 | 3.42 | 0.00 | #17 | ||
21 | Polina SIROTKINA Gomel | BLR | 18.74 | 8.40 | 10.34 | 3.17 | 3.25 | 3.17 | 3.33 | 0.00 | #22 | ||
22 | Mariya KRITSKAYA Minsk | BLR | 17.95 | 7.47 | 10.48 | 3.08 | 3.17 | 3.42 | 3.42 | 0.00 | #36 | ||
23 | Mariya SHTAJDA Minsk | BLR | 17.82 | 8.20 | 9.62 | 2.75 | 2.92 | 3.17 | 3.17 | 0.00 | #15 | ||
24 | Ul'yana LAVRENOVA Pruzhany | BLR | 17.78 | 8.20 | 9.58 | 3.00 | 2.83 | 3.08 | 3.08 | 0.00 | #20 | ||
25 | Dar'ya NIKITINA Gomel | BLR | 17.40 | 7.40 | 10.00 | 3.00 | 3.00 | 3.25 | 3.25 | 0.00 | #14 | ||
26 | Valeriya MAKAREVICH Vitebsk | BLR | 17.36 | 8.10 | 9.26 | 2.83 | 2.67 | 3.00 | 3.08 | 0.00 | #10 | ||
27 | Varvara ZANKOVICH Minsk | BLR | 17.10 | 7.90 | 9.20 | 2.83 | 2.75 | 2.92 | 3.00 | 0.00 | #3 | ||
28 | Aleksandra RAZINA Minsk | BLR | 16.62 | 8.20 | 9.42 | 2.92 | 2.92 | 2.92 | 3.00 | 1.00 | #23 | ||
29 | Aleksandra KAREN'GINA Minsk | BLR | 16.54 | 8.74 | 8.80 | 2.75 | 2.67 | 2.83 | 2.75 | 1.00 | #27 | ||
30 | Aleksandra GAVRILKINA Minsk | BLR | 15.98 | 6.10 | 9.88 | 3.00 | 2.92 | 3.25 | 3.17 | 0.00 | #18 | ||
31 | Elizaveta DOVGALYUK Gomel | BLR | 13.82 | 8.30 | 7.52 | 2.33 | 2.25 | 2.50 | 2.33 | 2.00 | #28 | ||
32 | Ul'yana ZHIGALKO Brest | BLR | 13.80 | 6.20 | 7.60 | 2.58 | 2.25 | 2.25 | 2.42 | 0.00 | #29 | ||
33 | Valeriya KRANTOVSKAYA Gomel | BLR | 11.66 | 4.80 | 7.86 | 2.25 | 2.58 | 2.42 | 2.58 | 1.00 | #2 | ||
34 | Varvara LUKASHENKO Gomel | BLR | 10.65 | 3.93 | 6.72 | 2.08 | 1.83 | 2.17 | 2.33 | 0.00 | #4 | ||
35 | Ol'ga VALAH Minsk | BLR | 9.16 | 4.10 | 7.06 | 2.25 | 2.00 | 2.25 | 2.33 | 2.00 | #30 | ||
36 | Anna MIKULICH Gomel | BLR | 8.94 | 2.80 | 7.14 | 2.17 | 2.08 | 2.42 | 2.25 | 1.00 | #1 | ||
37 | Ekaterina LEMESHKO Gomel | BLR | 8.44 | 3.90 | 6.54 | 2.17 | 1.92 | 2.00 | 2.08 | 2.00 | #16 | ||
38 | Kseniya KOZHEMYAKINA Gomel | BLR | 8.42 | 2.70 | 7.72 | 2.33 | 2.42 | 2.58 | 2.33 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31.10.2014 21:00