Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina ZAHARENKO Minsk | BLR | 37.78 | 19.64 | 18.14 | 4.67 | 4.42 | 4.50 | 4.58 | 4.50 | 0.00 | #8 | ||
2 | Mariya SALDAKAEVA Pruzhany | BLR | 36.88 | 17.94 | 18.94 | 4.67 | 4.50 | 4.92 | 4.75 | 4.83 | 0.00 | #2 | ||
3 | Anna POROSHINA Gomel | BLR | 36.85 | 18.99 | 17.86 | 4.50 | 4.17 | 4.50 | 4.58 | 4.58 | 0.00 | #10 | ||
4 | Anastasiya ZAJTSEVA Pruzhany | BLR | 36.67 | 19.53 | 18.14 | 4.50 | 4.42 | 4.58 | 4.67 | 4.50 | 1.00 | #1 | ||
5 | Tat'yana MIGITS Pruzhany | BLR | 32.41 | 16.81 | 16.60 | 4.17 | 4.00 | 4.08 | 4.25 | 4.25 | 1.00 | #11 | ||
6 | Viktoriya HMELEVSKAYA Pruzhany | BLR | 32.10 | 17.64 | 15.46 | 3.83 | 3.67 | 4.08 | 4.00 | 3.75 | 1.00 | #5 | ||
7 | Nasezhda NOVIK Pruzhany | BLR | 30.20 | 17.00 | 14.20 | 3.50 | 3.42 | 3.58 | 3.58 | 3.67 | 1.00 | #6 | ||
8 | Elena SERGEEVA Minsk | BLR | 30.08 | 13.16 | 16.92 | 4.25 | 4.00 | 4.33 | 4.33 | 4.25 | 0.00 | #3 | ||
9 | Anna BOBROVA Gomel | BLR | 27.76 | 13.50 | 14.26 | 3.50 | 3.42 | 3.58 | 3.58 | 3.75 | 0.00 | #4 | ||
10 | Tat'yana LEONENKO Minsk | BLR | 25.37 | 11.85 | 13.52 | 3.50 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #7 | ||
11 | Nadezhda KISELEVA Minsk | BLR | 23.37 | 11.11 | 13.26 | 3.75 | 3.08 | 3.42 | 3.25 | 3.08 | 1.00 | #13 | ||
12 | Dar'ya MALIKOVA Gomel | BLR | 20.67 | 6.87 | 13.80 | 3.42 | 3.25 | 3.50 | 3.58 | 3.50 | 0.00 | #9 | ||
13 | Anastasiya BABICH Minsk | BLR | 18.89 | 8.35 | 12.54 | 3.25 | 3.00 | 3.17 | 3.25 | 3.00 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 31.10.2014 21:00