FPl. | Name | Club | Nation | Points | TS |
---|---|---|---|---|---|
1 | Viktoriya DYTSEVICH Pruzhany | BLR | 35.01 | 1 | |
2 | Nika ARTSIMENYA Minsk | BLR | 34.43 | 2 | |
3 | Anna KALINKA Pruzhany | BLR | 31.38 | 3 | |
4 | Yuliya TSARENKO Vitebsk | BLR | 27.03 | 4 | |
5 | Alina VASIL'EVA Gomel | BLR | 21.30 | 5 | |
6 | Ruslana ALEKSANDRONETS Gomel | BLR | 21.20 | 6 | |
7 | Yuliya SYUZEVA Gomel | BLR | 20.36 | 7 | |
8 | Sofiya POTOTSKAYA Gomel | BLR | 16.71 | 8 | |
9 | Karina ROSLIKOVA Gomel | BLR | 14.88 | 9 | |
10 | Sonya ZAJTSEVA Minsk | BLR | 14.79 | 10 | |
11 | Viktoriya TIMOSHKOVA Gomel | BLR | 14.56 | 11 | |
12 | Alina REDYUK Gomel | BLR | 13.63 | 12 | |
13 | Polina FEDCHENKO Gomel | BLR | 12.41 | 13 | |
14 | Ul'yana KURILINA Gomel | BLR | 12.39 | 14 | |
15 | Veronika SIMANOVICH Gomel | BLR | 11.46 | 15 | |
16 | Katarina FIYAS' Gomel | BLR | 8.40 | 16 |
Last Update: 31.10.2014 21:00