| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aliaksej MIALIOKHIN Minsk | Minsk | BLR | 104.65 | 46.51 | 58.14 | 6.06 | 5.75 | 5.75 | 5.88 | 5.63 | 0.00 | #2 | |
| 2 | Anton KARPUK Minsk | Minsk | BLR | 104.09 | 50.95 | 55.14 | 5.69 | 5.44 | 5.44 | 5.56 | 5.44 | 2.00 | #3 | |
| 3 | Yauheni PUZANAU Pruzhany | Pruzh | BLR | 97.30 | 47.18 | 50.12 | 5.13 | 4.81 | 5.00 | 5.06 | 5.06 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.12.2016 15:21