| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton KARPUK Minsk | Minsk | BLR | 57.87 | 31.86 | 26.01 | 5.31 | 5.13 | 5.19 | 5.25 | 5.13 | 0.00 | #1 | |
| 2 | Aliaksej MIALIOKHIN Minsk | Minsk | BLR | 51.40 | 25.70 | 26.70 | 5.69 | 5.38 | 5.19 | 5.25 | 5.19 | 1.00 | #3 | |
| 3 | Yauheni PUZANAU Pruzhany | Pruzh | BLR | 47.50 | 24.24 | 24.26 | 4.75 | 4.88 | 4.81 | 4.94 | 4.88 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.12.2016 15:21