| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria OLEYNIK / Yury HULITSKI Minsk / Minsk | Minsk | BLR | 82.93 | 44.73 | 38.20 | 6.33 | 6.08 | 6.50 | 6.58 | 6.33 | 0.00 | #2 | |
| 2 | Emiliya KALEHANAVA / Uladzislau PALKHOUSKI Minsk / Minsk | Minsk | BLR | 77.90 | 42.60 | 35.30 | 5.83 | 5.58 | 6.17 | 5.83 | 6.00 | 0.00 | #3 | |
| 3 | Polina MISHCHANCHUK / Vladimir ZAITSEV Minsk / Minsk | Minsk | BLR | 65.50 | 35.80 | 29.70 | 4.92 | 4.67 | 5.25 | 5.00 | 4.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 07.02.2016 18:21