| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgenij PUZANOV Pruzhany | Pruzh | BLR | 47.99 | 24.13 | 26.86 | 3.67 | 3.50 | 3.83 | 3.92 | 3.00 | #4 | |
| 2 | Il'ya POPOV Gomel | Gomel | BLR | 46.51 | 21.17 | 25.34 | 3.58 | 3.25 | 3.67 | 3.58 | 0.00 | #5 | |
| 3 | Artem KAZYUCHITS Minsk | Minsk | BLR | 45.63 | 21.67 | 25.96 | 3.58 | 3.50 | 3.67 | 3.67 | 2.00 | #7 | |
| 4 | Pavel BUYAVETS Vitebsk | Viteb | BLR | 39.93 | 18.57 | 22.36 | 2.92 | 2.92 | 3.25 | 3.33 | 1.00 | #3 | |
| 5 | Mikita STSIAPANKOU Minsk | Minsk | BLR | 39.18 | 16.47 | 23.71 | 3.25 | 3.17 | 3.25 | 3.50 | 1.00 | #6 | |
| 6 | Egor HLOPKOV Minsk | Minsk | BLR | 34.23 | 10.83 | 23.40 | 3.17 | 3.08 | 3.42 | 3.33 | 0.00 | #1 | |
| 7 | Vladislav KONCHITS Minsk | Minsk | BLR | 33.35 | 13.10 | 20.25 | 2.83 | 2.67 | 2.92 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02.02.2014 20:00