Date | Time | Category | Segment |
---|---|---|---|
16.01.2020 | |||
14:00:00 | 3 yunosheskij razryad - Boys | Free Skating | |
14:20:00 | 3 yunosheskij razryad - Girls | Free Skating | |
17.01.2020 | |||
08:00:00 | 1 yunosheskij razryad - Boys | Free Skating | |
08:25:00 | 1 yunosheskij razryad - Girls | Free Skating | |
16:45:00 | 2 sportivnyj razryad - Men - 2008 | Short Program | |
17:00:00 | 2 sportivnyj razryad - Ladies - 2008 | Short Program | |
18.01.2020 | |||
11:45:00 | 2 sportivnyj razryad - Men - 2008 | Free Skating | |
12:03:00 | 2 sportivnyj razryad - Ladies - 2008 | Free Skating | |
20:27:00 | 1 sportivnyj razryad - Ladies | Short Program | |
19.01.2020 | |||
08:00:00 | 2 yunosheskij razryad - Boys | Free Skating | |
08:17:00 | 2 yunosheskij razryad - Girls | Free Skating | |
18:26:00 | 1 sportivnyj razryad - Ladies | Free Skating |
Last Update: 19.01.2020 18:50