| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoryia DYTSEVICH | BLR | 74.04 | 34.17 | 39.87 | 5.17 | 4.83 | 4.92 | 5.00 | 5.00 | 0.00 | #3 | ||
| 2 | Zlata BALENDA | BLR | 73.35 | 34.96 | 38.39 | 5.08 | 4.75 | 4.75 | 4.83 | 4.58 | 0.00 | #4 | ||
| 3 | Aleksandra MALASHKO | BLR | 70.14 | 33.07 | 37.07 | 5.00 | 4.50 | 4.50 | 4.75 | 4.42 | 0.00 | #1 | ||
| 4 | Sofiya RAKHUBA | BLR | 66.71 | 30.64 | 37.07 | 4.75 | 4.50 | 4.58 | 4.67 | 4.67 | 1.00 | #2 | ||
| 5 | Agata STARIKOVA | BLR | 65.82 | 30.76 | 37.06 | 4.75 | 4.50 | 4.58 | 4.83 | 4.50 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.12.2020 18:36