| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varvara KISEL | BLR | 68.14 | 41.42 | 26.72 | 6.92 | 6.33 | 6.58 | 6.83 | 6.75 | 0.00 | #3 | ||
| 2 | Nastassia SIDARENKA | BLR | 53.65 | 28.79 | 24.86 | 6.25 | 5.83 | 6.33 | 6.25 | 6.42 | 0.00 | #1 | ||
| 3 | Milana ROMASHOVA | BLR | 50.00 | 24.48 | 26.52 | 6.58 | 6.33 | 6.42 | 7.00 | 6.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.12.2020 18:36