| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kseniya ZHEHULSKAYA | BLR | 42.64 | 22.58 | 21.06 | 5.50 | 5.08 | 5.25 | 5.25 | 5.25 | 1.00 | #2 | ||
| 2 | Jade HOVINE | BEL | 42.30 | 20.90 | 21.40 | 5.33 | 5.00 | 5.42 | 5.33 | 5.67 | 0.00 | #6 | ||
| 3 | Lizaveta BALONIKAVA | BLR | 34.39 | 16.61 | 19.78 | 5.25 | 4.83 | 4.58 | 5.00 | 5.08 | 2.00 | #1 | ||
| 4 | Karyna VIARKHOVINA | BLR | 34.38 | 17.90 | 17.48 | 4.67 | 4.33 | 4.25 | 4.42 | 4.17 | 1.00 | #3 | ||
| 5 | Ulyana KHADAROVICH | BLR | 34.04 | 15.64 | 18.40 | 4.58 | 4.58 | 4.50 | 4.67 | 4.67 | 0.00 | #4 | ||
| 6 | Hanna LAURENAVA | BLR | 33.18 | 17.46 | 16.72 | 4.25 | 4.00 | 4.25 | 4.33 | 4.08 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.12.2020 20:05