| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vadym NOVIKOV | UKR | 95.24 | 44.90 | 50.34 | 5.42 | 4.75 | 5.08 | 5.00 | 4.92 | 0.00 | #3 | ||
| 2 | Euken ALBERDI | ESP | 80.12 | 33.10 | 49.02 | 5.08 | 4.67 | 4.67 | 5.17 | 4.92 | 2.00 | #2 | ||
| 3 | Aliaksandr BAHDANOVICH | BLR | 60.81 | 22.13 | 39.68 | 4.25 | 3.67 | 3.83 | 4.17 | 3.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.12.2020 20:05