| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konstantin MILYUKOV | BLR | 87.08 | 47.33 | 39.75 | 7.83 | 7.67 | 8.08 | 8.00 | 8.17 | 0.00 | #6 | ||
| 2 | Kevin AYMOZ | FRA | 76.92 | 33.49 | 43.43 | 8.50 | 8.67 | 8.67 | 8.92 | 8.67 | 0.00 | #3 | ||
| 3 | Joly ARNAU | ESP | 66.08 | 32.67 | 33.41 | 6.50 | 6.58 | 6.83 | 6.75 | 6.75 | 0.00 | #2 | ||
| 4 | Thomas KENNES | NED | 55.92 | 24.59 | 32.33 | 6.25 | 6.33 | 6.33 | 6.67 | 6.75 | 1.00 | #1 | ||
| 5 | Iker OYARZABAL | ESP | 54.75 | 26.42 | 28.33 | 5.75 | 5.50 | 5.58 | 5.75 | 5.75 | 0.00 | #5 | ||
| 6 | Evgenij PUZANOV | BLR | 54.28 | 23.70 | 30.58 | 6.17 | 5.83 | 5.92 | 6.33 | 6.33 | 0.00 | #7 | ||
| 7 | Nikolaj KOZLOV | BLR | 44.97 | 17.39 | 28.58 | 5.92 | 5.50 | 5.50 | 5.83 | 5.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.12.2020 20:05