| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoriya SAFONOVA Minsk | Mn | BLR | 125.57 | 67.66 | 57.91 | 7.25 | 7.13 | 7.25 | 7.31 | 7.25 | 0.00 | #6 | |
| 2 | Elizaveta HLYPOVKA Minsk | Mn | BLR | 74.39 | 34.69 | 41.70 | 5.31 | 5.06 | 5.19 | 5.19 | 5.31 | 2.00 | #3 | |
| 3 | Mariya SALDAKAEVA Minsk | Mn | BLR | 71.60 | 29.70 | 41.90 | 5.56 | 5.00 | 5.00 | 5.31 | 5.31 | 0.00 | #5 | |
| 4 | Mariya SHTAJDA Minsk | Mn | BLR | 68.32 | 31.70 | 38.62 | 4.94 | 4.75 | 4.69 | 4.88 | 4.88 | 2.00 | #2 | |
| 5 | Ekaterina PAHAMOVICH Minsk | Mn | BLR | 65.30 | 27.08 | 44.22 | 5.63 | 5.25 | 5.38 | 5.69 | 5.69 | 6.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.08.2019 15:10