| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoriya SAFONOVA Minsk | Mn | BLR | 64.17 | 37.11 | 27.06 | 6.67 | 6.58 | 6.92 | 6.83 | 6.83 | 0.00 | #3 | |
| 2 | Mariya SALDAKAEVA Minsk | Mn | BLR | 40.61 | 19.67 | 20.94 | 5.42 | 5.00 | 5.17 | 5.25 | 5.33 | 0.00 | #2 | |
| 3 | Ekaterina PAHAMOVICH Minsk | Mn | BLR | 40.24 | 19.12 | 22.12 | 5.75 | 5.33 | 5.33 | 5.58 | 5.67 | 1.00 | #1 | |
| 4 | Elizaveta HLYPOVKA Minsk | Mn | BLR | 39.28 | 19.28 | 21.00 | 5.25 | 5.08 | 5.08 | 5.42 | 5.42 | 1.00 | #4 | |
| 5 | Mariya SHTAJDA Minsk | Mn | BLR | 34.39 | 17.31 | 19.08 | 4.75 | 4.67 | 4.67 | 4.83 | 4.92 | 2.00 | #6 | |
| 6 | Nadezhda NOVIK Pruzhany | Pr | BLR | 28.63 | 10.95 | 18.68 | 4.83 | 4.67 | 4.50 | 4.67 | 4.67 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.08.2019 15:10