| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yakov ZEN'KO Minsk | Mn | BLR | 67.88 | 34.38 | 33.50 | 6.50 | 6.42 | 6.83 | 6.83 | 6.92 | 0.00 | #8 | |
| 2 | Andrej KOKURA | UKR | 63.35 | 30.69 | 32.66 | 6.33 | 6.33 | 6.67 | 6.50 | 6.83 | 0.00 | #5 | ||
| 3 | Aleksandr LEBEDEV Vitebsk | Vt | BLR | 61.68 | 29.85 | 32.83 | 6.42 | 6.42 | 6.58 | 6.58 | 6.83 | 1.00 | #7 | |
| 4 | Evgenij PUZANOV Minsk | Mn | BLR | 56.79 | 25.87 | 30.92 | 6.08 | 5.92 | 6.42 | 6.08 | 6.42 | 0.00 | #4 | |
| 5 | Nikolaj KOZLOV Pruzhany | Pr | BLR | 46.85 | 20.93 | 25.92 | 5.17 | 5.08 | 5.17 | 5.33 | 5.17 | 0.00 | #2 | |
| 6 | Il'ya STEPAN'KOV Minsk | Mn | BLR | 39.38 | 16.87 | 22.51 | 4.42 | 4.42 | 4.42 | 4.67 | 4.58 | 0.00 | #3 | |
| 7 | Andrej MIHAL'CHUK Minsk | Mn | BLR | 38.08 | 16.42 | 21.66 | 4.33 | 4.17 | 4.33 | 4.33 | 4.50 | 0.00 | #1 | |
| 8 | Pavel BUYAVETS Pruzhany | Pr | BLR | 35.49 | 14.41 | 21.08 | 4.25 | 4.17 | 4.00 | 4.33 | 4.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.08.2019 15:10