Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana ROMASHOVA Pruzhany | Pr | BLR | 91.80 | 46.29 | 45.51 | 5.69 | 5.50 | 5.69 | 5.69 | 5.88 | 0.00 | #9 | |
2 | Anastasiya SIDORENKO Minsk | Mn | BLR | 77.49 | 36.67 | 40.82 | 5.19 | 4.88 | 5.06 | 5.13 | 5.25 | 0.00 | #4 | |
3 | Aleksandra CHEPELEVA Minsk | Mn | BLR | 74.09 | 32.69 | 42.40 | 5.50 | 5.19 | 5.25 | 5.25 | 5.31 | 1.00 | #10 | |
4 | Arina GALL-SAVAL'SKAYA Minsk | Mn | BLR | 68.50 | 29.98 | 40.52 | 5.19 | 4.94 | 4.94 | 5.13 | 5.13 | 2.00 | #8 | |
5 | Elizaveta BOLONIKOVA Gomel | Gm | BLR | 64.91 | 27.98 | 37.93 | 4.75 | 4.63 | 4.63 | 4.81 | 4.88 | 1.00 | #5 | |
6 | Viktoriya DYTSEVICH Pruzhany | Pr | BLR | 64.40 | 29.80 | 34.60 | 4.31 | 4.19 | 4.31 | 4.31 | 4.50 | 0.00 | #6 | |
7 | Alesya KOLESNIKOVA Minsk | Mn | BLR | 60.26 | 26.24 | 35.02 | 4.38 | 4.25 | 4.31 | 4.38 | 4.56 | 1.00 | #3 | |
8 | Dar'ya KAPSKAYA Minsk | Mn | BLR | 58.56 | 23.33 | 36.23 | 4.63 | 4.38 | 4.38 | 4.56 | 4.69 | 1.00 | #7 | |
9 | Anna LAVRENOVA Minsk | Mn | BLR | 47.43 | 22.61 | 25.82 | 3.56 | 3.06 | 3.13 | 3.13 | 3.25 | 1.00 | #2 | |
10 | Ul'yana LAVRENOVA Minsk | Mn | BLR | 45.92 | 22.50 | 24.42 | 3.13 | 2.94 | 3.00 | 3.06 | 3.13 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.08.2019 15:10