| Date | Time | Category | Segment |
|---|---|---|---|
| 09.08.2019 | |||
| 16:00:00 | Junior - Ice Dance | Rhythm Dance | |
| 16:35:00 | Senior - Ice Dance | Rhythm Dance | |
| 17:00:00 | Junior - Pairs | Short Program | |
| 17:30:00 | Junior - Ladies | Short Program | |
| 19:30:00 | Senior - Ladies | Short Program | |
| 20:30:00 | Junior - Men | Short Program | |
| 21:35:00 | Senior - Men | Short Program | |
| 10.08.2019 | |||
| 09:00:00 | Junior - Ice Dance | Free Dance | |
| 09:35:00 | Senior - Ice Dance | Free Dance | |
| 10:15:00 | Junior - Pairs | Free Skating | |
| 10:30:00 | Junior - Ladies | Free Skating | |
| 12:30:00 | Senior - Ladies | Free Skating | |
| 13:30:00 | Junior - Men | Free Skating | |
| 14:45:00 | Senior - Men | Free Skating |
Last Update: 10.08.2019 15:10